25
44
1 2 3 4
7 3 7 8
7 17 10 10

Wisconsin

Comp Att Yds YPA TD Int Rat
Braedyn Locke 20 30 292 9.70 3 1 117.60
Rushing
Att Yds YPC TD
Tawee Walker 14 55 3.90 0
Darrion Dupree 8 63 7.90 0
Braedyn Locke 2 -1 -0.50 0
Receiving
Rec Yds YPC TD
Vinny Anthony 7 137 19.60 1
Bryson Green 4 52 13.00 2
Trech Kekahuna 3 39 13.00 0
Darrion Dupree 2 14 7.00 0
Jackson Acker 1 11 11.00 0
Tucker Ashcraft 1 4 4.00 0
Chris Brooks Jr. 1 27 27.00 0
Riley Nowakowski 1 8 8.00 0
Defense
Tackle Sack Int Fum
Christian Alliegro 11 0.00 0 0
Logan Brown 10 0.00 0 0
Preston Zachman 8 0.00 0 0
Xavier Lucas 7 0.00 0 0
Jake Chaney 4 0.00 0 0
Tackett Curtis 4 0.00 0 0
Nyzier Fourqurean 4 0.00 0 0
Ricardo Hallman 3 0.00 0 0
Elijah Hills 3 0.00 0 0
Darryl Peterson 3 0.00 0 0
Ben Barten 2 0.00 0 1
Leon Lowery 2 0.00 0 0
John Pius 2 0.00 0 0
Aaron Witt 2 0.00 0 0
Sebastian Cheeks 1 0.00 0 0
Bryson Green 1 0.00 0 0
Joshua Lane 1 0.00 0 0
Max Lofy 1 0.00 0 0
Curt Neal 1 0.00 0 0
Grady O'Neill 1 0.00 0 0
Jackson Trudgeon 1 0.00 0 0

Nebraska

Comp Att Yds YPA TD Int Rat
Dylan Raiola 28 38 293 7.70 1 0 104.40
Rushing
Att Yds YPC TD
Emmett Johnson 16 113 7.10 0
Dante Dowdell 10 41 4.10 3
Heinrich Haarberg 6 18 3.00 1
Jacory barney Jr. 1 11 11.00 0
Gabe Ervin Jr. 1 2 2.00 0
Receiving
Rec Yds YPC TD
Jacory barney Jr. 9 85 9.40 0
Emmett Johnson 6 85 14.20 0
Jahmal Banks 4 52 13.00 1
Isaiah Neyor 4 22 5.50 0
Nate Boerkircher 2 29 14.50 0
Janiran Bonner 1 2 2.00 0
Isaiah Garcia-Castaneda 1 10 10.00 0
Luke Lindenmeyer 1 8 8.00 0
Defense
Tackle Sack Int Fum
Isaac Gifford 6 0.00 0 0
DeShon Singleton 6 0.00 1 0
Malcolm Hartzog 5 0.00 0 0
Truitt Robinson 5 0.00 0 0
Javin Wright 5 0.00 0 0
John Bullock 4 0.00 0 0
Mikai Gbayor 3 0.00 0 0
Elijah Jeudy 3 0.00 0 0
MJ Sherman 3 0.00 0 0
Stefon Thompson 3 0.00 0 1
Princewill Umanmielen 3 0.00 0 0
Marques Buford Jr. 2 0.00 0 0
Jimari Butler 2 0.00 0 0
Jeremiah Charles 2 0.00 0 0
Keona Davis 2 0.00 0 0
Nash Hutmacher 2 0.00 0 0
Vincent Shavers Jr. 2 0.00 0 0
Ceyair Wright 2 0.00 0 0
Caleb Benning 1 0.00 0 0
Derek Branch 1 0.00 0 0
Vincent Genatone 1 0.00 0 0
Blye Hill 1 0.00 0 0
Donovan Jones 1 0.00 0 0
Willis McGahee IV 1 0.00 0 0
Garrett Nelson 1 0.00 0 0