1 2 3 4
0 0 7 7
7 6 0 3

Western Michigan

Comp Att Yds YPA TD Int Rat
Hayden Wolff 13 23 126 5.50 0 0 72.00
Broc Lowry 2 3 8 2.70 0 0 70.10
Rushing
Att Yds YPC TD
Jalen Buckley 12 50 4.20 1
Jaden Nixon 6 9 1.50 0
Hayden Wolff 4 -15 -3.80 0
Zahir Abdus-Salaam 2 2 1.00 0
Receiving
Rec Yds YPC TD
Kenneth Womack 4 47 11.80 0
Zahir Abdus-Salaam 3 35 11.70 0
Blake Bosma 3 27 9.00 0
Anthony Sambucci 2 1 0.50 0
Jalen Buckley 1 3 3.00 0
Kaevion Mack 1 18 18.00 0
Jaden Nixon 1 3 3.00 0
Defense
Tackle Sack Int Fum
Donald Willis 12 0.00 0 0
Tate Hallock 8 0.00 1 0
Bilhal Kone 7 0.00 0 0
Tyson Lee 7 0.00 0 0
Jacob Wahlberg 7 0.00 0 0
Corey Walker 7 2.00 0 0
Mason Nelson 5 0.00 0 0
Jayden Childers 4 0.00 0 0
Damari Roberson 4 0.00 0 0
Aaron Wofford 3 0.00 0 0
Boone Bonnema 2 0.00 0 0
Nyquan Washington 2 0.00 0 0
Joshua Franklin 1 0.00 0 0
Isaiah Green 1 0.00 0 0
Rodney McGraw 1 0.00 0 0
Angelo Stockstill 1 0.00 0 0
Popeye Williams 1 0.00 0 0

Central Michigan

Comp Att Yds YPA TD Int Rat
Jadyn Glasser 8 17 140 8.20 0 1 51.10
Rushing
Att Yds YPC TD
BJ Harris 15 41 2.70 1
Marion Lukes 15 93 6.20 0
Myles Bailey 11 51 4.60 0
Jadyn Glasser 5 -7 -1.40 0
Receiving
Rec Yds YPC TD
Solomon Davis 3 73 24.30 0
Myles Bailey 2 8 4.00 0
BJ Harris 2 47 23.50 0
Marion Lukes 1 12 12.00 0
Defense
Tackle Sack Int Fum
Da'Raun McKinney 7 0.00 0 0
Jordan Kwiatkowski 5 0.00 0 0
John Wesley Whiteside 5 0.00 0 0
Lawai'a Brown 4 0.00 0 0
Elijah Rikard 4 0.00 0 0
Dakota Cochran 3 0.00 0 0
Brenden Deasfernandes 3 0.00 0 0
Michael Heldman 3 0.00 0 0
Donte Kent 3 0.00 0 0
Pius Odjugo 3 0.00 0 0
Jonah Pace 3 0.00 0 0
Jason Williams 3 2.00 0 0
Marcus Badgett 2 0.00 0 0
Jaden Davis 2 0.00 0 0
Fernando Sanchez III 2 0.00 0 0
Jamari Allen 1 0.00 0 0
Malik Denkins 1 0.00 0 0
Kade Kostus 1 0.00 0 0
Ke'Shon Parker 1 1.00 0 0
Ben Pratt 1 0.00 0 0
Caleb Spann 1 0.00 0 0