1 2 3 4
0 3 10 0
0 0 6 8

Toledo

Comp Att Yds YPA TD Int Rat
Tucker Gleason 15 30 89 3 0 2 61.586666666666666
Rushing
Att Yds YPC TD
DeaMonte Trayanum 26 153 5.9 1
Kenji Christian 10 42 4.2 0
Tucker Gleason 6 -4 -0.7 0
Receiving
Rec Yds YPC TD
Junior Vandeross 4 3 0.8 0
Terrell Crosby Jr. 3 34 11.3 0
Kenji Christian 2 13 6.5 0
Jacob Petersen 2 12 6 0
DeaMonte Trayanum 1 6 6 0
Trayvon Rudolph 1 7 7 0
Connor Jones 1 3 3 0
Eric Holley 1 11 11 0
Defense
Tackle TFL Sack Int Pass Def Fum
Emmanuel Mcneil-Warren 8 0.5 0.5 0
Chris D'Appolonia 8 0 0 0
K'Von Sherman 7 0 0 0
Andre Fuller 6 0 0 1 1 1
Martez Poynter 5 1.5 1 0
Malachi Davis 3 2 2 0
Anthony Dunn 3 0 0 0
Avery Smith 3 0 0 3
Langston Long 2 0 0 0
Louce Julien 2 0 0 0
Braden Awls 2 1 0 0
Esean Carter 1 0 0 0
Avery Dunn 1 0 0 0
Doran Ray 1 0.5 0 0
Junior Vandeross 1 0 0 0
Nicholas Thompson 1 0 0 0
Chamberlain Campbell 1 0.5 0.5 0
Lucas Lambert 1 0 0 0
James Roe 1

Western Michigan

Comp Att Yds YPA TD Int Rat
Broc Lowry 16 33 201 6.1 0 1 93.5878787878788
Rushing
Att Yds YPC TD
Broc Lowry 18 50 2.8 2
Jalen Buckley 11 21 1.9 0
Devin Miles 4 11 2.8 0
Ofa Mataele 2 9 4.5 0
Tailique Williams 1 0 0 0
Receiving
Rec Yds YPC TD
Tailique Williams 4 112 28 0
Christian Leary 2 23 11.5 0
Cade Conley 2 24 12 0
Blake Bosma 2 29 14.5 0
Ofa Mataele 2 2 1 0
Malique Dieudonne 1 6 6 0
Baylin Brooks 1 5 5 0
Jalen Buckley 1 -7 -7 0
Aveion Chenault 1 7 7 0
Defense
Tackle TFL Sack Int Pass Def Fum
Tate Hallock 7 0 0 0
James Camden 7 0.5 0.5 0
Joshua Franklin 7 2 1 0
Kershawn Fisher 5 0.5 0.5 0
Aaron Wofford 5 0 0 1
Rodney McGraw 4 0 0 0
Mustafi Algarawi 4 0 0 1
Nadame Tucker 3 1 0 0
Jarvarius Sims 3 0 0 0
Sefa Saipaia Jr. 3 1 0 0
Tyson Lee 2 0 0 0
Dillon Moore 2 0 0 0
Race Stewart 2 0 0 0
Marcel Tyler 2 0 0 0
Micah Davis 2 0 0 0
Tailique Williams 1 0 0 0
Popeye Williams 1 0 0 0
Domanick Moon 1 0 0 0
Dakari Frazier 1 0 0 0
Blake Bosma 1 0 0 0
Jayden Davis 1 0 0 0
Hunter Smith 1 0 0 0
Will Gerig 1 0 0 0
John Peters 1 0 0 1 1
Joey Pope 1