1 2 3 4
0 3 0 0
7 7 0 14

Louisiana Tech

Comp Att Yds YPA TD Int Rat
Evan Bullock 4 10 36 3.6 0 0 70.24000000000001
Trey Kukuk 5 8 24 3 0 1 62.7
Team 0 1 0 0 0 0 0
John Hoyet Chance 0 1 0 0 0 0 0
Clay Thevenin 0 1 0 0 0 0 0
Rushing
Att Yds YPC TD
Trey Kukuk 9 39 4.3 0
Clay Thevenin 7 13 1.9 0
Andrew Burnette 5 39 7.8 0
Omiri Wiggins 4 11 2.8 0
Evan Bullock 3 1 0.3 0
Amani Givens 2 4 2 0
Receiving
Rec Yds YPC TD
Eli Finley 3 21 7 0
Jalen Mickens 2 18 9 0
Clay Thevenin 2 15 7.5 0
David Pierro 1 1 1 0
Brayden Bockler 1 5 5 0
Defense
Tackle TFL Sack Int Pass Def Fum
Jacob Fields 7 0 0 1
Mekhi Mason 6 0 0 0
Sam Fongang 6 0 0 0
Jadon Mayfield 5 0 0 0
Zheric Hill 5 0 0 0
Jakari Foster 4 0 0 0
Jhamal Shelby Jr. 4 0 0 0
Jayden Madkin 3 0 0 0
Zion Nason 3 0 0 0
Michael Richard Jr. 2 0 0 0
Christian Davis 2 0 0 0
Alonzo Jackson Jr. 2 0 0 0
Amari Butler 2 0 0 0
Cedric Woods 1 0 0 0
Donovan Rieman 1 0 0 0
Joshua Cobbs 1 0 0 0
Ean Burch 1 0 0 0
Olamide Oguns 1 0 0 0
Jacob Bradford 1 0 0 0
Caleb Sims 1 1 0 0
Clay Thevenin 1 0 0 0
Jordan McRae 1 0 0 0

Washington State

Comp Att Yds YPA TD Int Rat
Zevi Eckhaus 17 25 146 5.8 1 0 130.256
Rushing
Att Yds YPC TD
Kirby Vorhees 16 76 4.8 1
Zevi Eckhaus 11 56 5.1 2
Leo Pulalasi 6 20 3.3 0
Angel Johnson 5 6 1.2 0
Maxwell Woods 1 -1 -1 0
Receiving
Rec Yds YPC TD
Josh Meredith 5 70 14 1
Tony Freeman 4 31 7.8 0
Kirby Vorhees 2 12 6 0
Maxwell Woods 2 10 5 0
Jeremiah Noga 1 5 5 0
Trey Leckner 1 4 4 0
Mackenzie Alleyne 1 9 9 0
Carter Pabst 1 5 5 0
Defense
Tackle TFL Sack Int Pass Def Fum
Parker McKenna 6 0 0 0
Caleb Francl 5 0 0 1
Colby Humphrey 5 0 0 1 0
Matthew Durrance 5 0 0 0
Tucker Large 5 0 0 0
Sullivan Schlimgen 5 0 0 0
Jamorri Colson 4 0.5 0 1
Malaki Ta'ase 3 1.5 1.5 0
Gage Jones 3 0 0 0
Darrion Dalton 2 0 0 0
Buddha Peleti 2 1 1 0
Isaac Terrell 2 0.5 0.5 0
Soni Finau 2 0 0 0
Damarius Russell 2 0 0 0
Bryson Lamb 1 0 0 0
Kai Rapolla 1 0 0 0
Jack Janikowski 1 0.5 0 0
Kyle Peterson 1 0 0 0
Titus Miller 1 0 0 0
Ryan Harris 1 0 0 0
Donovan Fitzmaurice 1 0 0 0
Kayo Patu 0 0 0 1