27
20
27
20
1 2 3 4
3 10 14 0
0 7 7 6

UCLA

Comp Att Yds YPA TD Int Rat
Ethan Garbers 17 25 219 8.80 2 0 121.90
Rushing
Att Yds YPC TD
TJ Harden 11 46 4.20 0
Jalen Berger 7 21 3.00 0
Ethan Garbers 6 56 9.30 0
Keegan Jones 5 18 3.60 0
Receiving
Rec Yds YPC TD
Moliki Matavao 4 52 13.00 0
Kwazi Gilmer 3 88 29.30 1
Jalen Berger 2 11 5.50 1
Logan Loya 2 19 9.50 0
J. Michael Sturdivant 2 19 9.50 0
Titus Mokiao-Atimalala 2 20 10.00 0
TJ Harden 1 3 3.00 0
Bryce Pierre 1 7 7.00 0
Defense
Tackle Sack Int Fum
Carson Schwesinger 13 1.00 0 0
Kain Medrano 6 0.00 1 0
Jaylin Davies 5 0.00 0 0
KJ Wallace 5 0.00 0 0
Ramon Henderson 4 0.00 0 0
Kaylin Moore 4 0.00 1 0
Jalen Woods 4 1.00 0 0
Bryan Addison 3 0.00 0 0
Devin Aupiu 3 0.00 0 0
Ale Kaho 3 0.00 0 0
Jay Toia 3 1.00 0 0
Devin Kirkwood 2 0.00 0 0
Oluwafemi Oladejo 2 0.00 0 0
Siale Taupaki 2 0.00 0 0
Jacob Busic 1 0.00 0 0
Cherif Seye 1 0.00 0 0
Joseph Vaughn 1 0.00 0 0

Nebraska

Comp Att Yds YPA TD Int Rat
Dylan Raiola 14 27 177 6.60 1 1 69.50
Heinrich Haarberg 2 7 32 4.60 0 1 6.60
Rushing
Att Yds YPC TD
Dante Dowdell 17 61 3.60 2
Emmett Johnson 7 23 3.30 0
Dylan Raiola 5 -10 -2.00 0
Heinrich Haarberg 4 8 2.00 0
Rahmir Johnson 3 27 9.00 0
Jacory barney Jr. 1 8 8.00 0
Jaylen Lloyd 1 -4 -4.00 0
Receiving
Rec Yds YPC TD
Jacory barney Jr. 4 78 19.50 0
Thomas Fidone II 4 16 4.00 0
Isaiah Neyor 4 89 22.20 1
Jahmal Banks 2 13 6.50 0
Dante Dowdell 1 6 6.00 0
Emmett Johnson 1 7 7.00 0
Defense
Tackle Sack Int Fum
Isaac Gifford 9 0.00 0 0
John Bullock 8 1.00 0 0
DeShon Singleton 8 0.00 0 0
Marques Buford Jr. 4 0.00 0 0
Mikai Gbayor 4 0.00 0 0
Truitt Robinson 4 1.00 0 0
Javin Wright 4 0.00 0 0
Tommi Hill 3 0.00 0 0
Ceyair Wright 3 0.00 0 0
Jimari Butler 2 0.00 0 0
Jeremiah Charles 2 0.00 0 0
Vincent Shavers Jr. 2 0.00 0 0
Stefon Thompson 2 0.00 0 0
Janiran Bonner 1 0.00 0 0
Nash Hutmacher 1 0.00 0 0
Willis McGahee IV 1 0.00 0 0
MJ Sherman 1 0.00 0 0
Princewill Umanmielen 1 0.00 0 0