1 2 3 4
0 7 0 10
0 7 7 0

South Carolina

Comp Att Yds YPA TD Int Rat
LaNorris Sellers 13 21 164 7.80 0 1 66.40
Rushing
Att Yds YPC TD
Raheim Sanders 18 60 3.30 0
LaNorris Sellers 16 166 10.40 2
Oscar Adaway III 6 41 6.80 0
Jared Brown 1 1 1.00 0
Receiving
Rec Yds YPC TD
Jared Brown 3 41 13.70 0
Nyck Harbor 3 51 17.00 0
Raheim Sanders 3 48 16.00 0
Joshua Simon 3 17 5.70 0
Gage Larvadain 1 7 7.00 0
Defense
Tackle Sack Int Fum
Demetrius Knight II 10 0.00 1 0
Nick Emmanwori 7 0.00 0 0
Bam Martin-Scott 7 1.00 0 0
Jesse Sanders 7 0.00 0 0
O'Donnell Fortune 5 0.00 0 0
Jalon Kilgore 5 0.00 0 0
Cam Smith 4 0.00 0 0
Judge Collier 2 0.00 0 0
Tonka Hemingway 2 0.00 0 0
Alex Huntley 2 0.00 0 0
Monkell Goodwine 1 0.00 0 0
Gerald Kilgore 1 0.00 0 0
Dylan Stewart 1 0.00 0 0
Vicari Swain 1 0.00 0 0
Bryan Thomas Jr. 1 0.00 0 0
Debo Williams 1 0.00 0 0

Clemson

Comp Att Yds YPA TD Int Rat
Cade Klubnik 24 36 280 7.80 0 1 78.50
Rushing
Att Yds YPC TD
Phil Mafah 20 66 3.30 0
Cade Klubnik 10 62 6.20 2
Jay Haynes 2 11 5.50 0
Receiving
Rec Yds YPC TD
Antonio Williams 8 99 12.40 0
T.J. Moore 6 65 10.80 0
Bryant Wesco Jr. 5 67 13.40 0
Jake Briningstool 3 35 11.70 0
Phil Mafah 2 14 7.00 0
Defense
Tackle Sack Int Fum
Sammy Brown 9 1.00 0 0
T.J. Parker 8 1.00 0 0
Barrett Carter 7 0.00 0 0
R.J. Mickens 6 0.00 0 0
Wade Woodaz 6 1.00 0 0
Khalil Barnes 5 0.00 1 0
Avieon Terrell 4 0.00 0 0
Cade Denhoff 3 0.00 0 0
Ashton Hampton 3 0.00 0 0
A.J. Hoffler 3 0.00 0 0
Jeadyn Lukus 3 0.00 0 0
Payton Page 3 0.00 0 0
Peter Woods 3 0.00 0 0
Robert Billings 1 0.00 0 0
Kylon Griffin 1 0.00 0 0
Shelton Lewis 1 0.00 0 0