20
26
SMU
20
26
1 2 3 4
7 3 7 3
0 7 10 3

Miami

Comp Att Yds YPA TD Int Rat
Carson Beck 26 38 274 7.2 2 2 135.83157894736843
Rushing
Att Yds YPC TD
Mark Fletcher Jr. 16 84 5.3 0
CharMar Brown 9 37 4.1 0
Jordan Lyle 7 23 3.3 0
Carson Beck 5 17 3.4 0
Malachi Toney 2 -1 -0.5 0
Team 1 -1 -1 0
Receiving
Rec Yds YPC TD
Malachi Toney 9 70 7.8 0
Keelan Marion 5 77 15.4 0
Joshisa Trader 5 81 16.2 1
Mark Fletcher Jr. 3 19 6.3 0
Elija Lofton 2 14 7 0
Alex Bauman 1 4 4 1
Tony Johnson 1 9 9 0
Defense
Tackle TFL Sack Int Pass Def Fum
Jakobe Thomas 9 0 0 0
Mohamed Toure 8 0 0 1
Keionte Scott 8 2 1 1 1
Xavier Lucas 6 0.5 0 1
Zechariah Poyser 4 0 0 0
Chase Smith 3 0 0 0
Raul Aguirre Jr. 3 1 0 1
Marquise Lightfoot 3 0.5 0.5 1
Akheem Mesidor 2 0 0 0
Wesley Bissainthe 2 0 0 0
Rueben Bain Jr. 2 1.5 0 0
Armondo Blount 2 0.5 0.5 0
David Blay 2 0 0 0
Damari Brown 1 0 0 0
Mark Fletcher Jr. 1 0 0 0
Ethan O'Connor 1 0 0 0
Justin Scott 1 0 0 1
Carter Davis 1 0 0 0
Nick Kelly 1 0 0 0
Andres Williams 1 0 0 0

SMU

Comp Att Yds YPA TD Int Rat
Kevin Jennings 29 44 365 8.3 1 0 143.0909090909091
Romello Brinson 0 1 0 0 0 0 0
Rushing
Att Yds YPC TD
Kevin Jennings 8 -8 -1 1
TJ Harden 8 27 3.4 1
Derrick McFall 4 3 0.8 0
Chris Johnson Jr. 4 2 0.5 0
Team 1 -1 -1 0
Receiving
Rec Yds YPC TD
Jordan Hudson 11 136 12.4 0
Matthew Hibner 4 36 9 0
Yamir Knight 4 47 11.8 1
Romello Brinson 3 67 22.3 0
Derrick McFall 3 58 19.3 0
TJ Harden 2 15 7.5 0
R.J. Maryland 1 6 6 0
Chris Johnson Jr. 1 0 0 0
Defense
Tackle TFL Sack Int Pass Def Fum
Ahmaad Moses 15 2 0 2 0
Isaiah Nwokobia 10 0 0 0
William Nettles 7 0 0 0
Jahkai Lang 6 0.5 0 0
Alex Kilgore 6 0 0 0
Isaiah Smith 5 1 0 0
Kyron Chambers 5 0 0 1
Jeffrey M'Ba 5 0 0 0
Brandon Booker 5 0 0 0
Zakye Barker 4 0 0 0
Brandon Miyazono 4 0 0 1
Marcellus Barnes Jr. 4 0 0 1
Terry Webb 4 0.5 0 1
Keveionta Spears 2 0 0 0
Jaylen Moses 2 0 0 0
Deuce Harmon 1 0 0 0
William Spencer 1 0 0 0
Kevin Allen 1 0 0 0