6
38
1 2 3 4
3 3 0 0
7 14 3 14

Louisville

Comp Att Yds YPA TD Int Rat
Deuce Adams 12 17 94 5.5 0 0 117.03529411764706
Brady Allen 2 3 6 2 0 1 16.8
Rushing
Att Yds YPC TD
Shaun Boykins 8 52 6.5 0
Deuce Adams 7 14 2 0
Duke Watson 6 36 6 0
Braxton Jennings 5 17 3.4 0
Caullin Lacy 2 5 2.5 0
Brady Allen 1 4 4 0
Receiving
Rec Yds YPC TD
Chris Bell 5 46 9.2 0
Caullin Lacy 2 5 2.5 0
Antonio Meeks 2 3 1.5 0
Dacari Collins 1 28 28 0
Nate Kurisky 1 5 5 0
Duke Watson 1 6 6 0
Kris Hughes 1 7 7 0
Braxton Jennings 1 0 0 0
Defense
Tackle TFL Sack Int Pass Def Fum
D'Angelo Hutchinson 10 0 0 0
Corey Gordon 9 1 0 0
T.J. Capers 8 1 0 0
JoJo Evans 7 1 0 0
TJ Quinn 5 0 0 0
Jabari Mack 5 0 0 0
Kalib Perry 5 0 0 0
Tayon Holloway 4 1 0 2
Rene Konga 3 0 0 0
Stanquan Clark 3 0 0 0
Adonijah Green 3 1 1 0
Clev Lubin 2 1 0 0
Maurice Davis 2 0 0 0
Jerry Lawson 2 1 0 0
Wesley Bailey 1 0 0 0
Jayshaun Coffman 1 0 0 0
Rodney Johnson 1 0 0 0
Denzel Lowry 1 0 0 0
Justin Agu 1 0 0 0
Eric Hazzard 1 0 0 0

SMU

Comp Att Yds YPA TD Int Rat
Kevin Jennings 29 37 303 8.2 3 0 173.92432432432435
Charlie Fiser 1 1 4 4 0 0 133.6
Rushing
Att Yds YPC TD
TJ Harden 18 90 5 0
Kevin Jennings 6 2 0.3 1
Chris Johnson Jr. 6 19 3.2 0
Ashaad Clayton 5 62 12.4 1
Derrick McFall 1 5 5 0
Receiving
Rec Yds YPC TD
Jordan Hudson 8 96 12 1
Yamir Knight 6 44 7.3 1
Matthew Hibner 4 58 14.5 0
R.J. Maryland 3 23 7.7 0
Romello Brinson 3 56 18.7 0
Derrick McFall 2 9 4.5 0
TJ Harden 2 7 3.5 1
Keaton Cheves 1 4 4 0
Chris Johnson Jr. 1 10 10 0
Defense
Tackle TFL Sack Int Pass Def Fum
Brandon Booker 8 1.5 0 0
Ahmaad Moses 8 0 0 0
Zakye Barker 5 0 0 0
Kyron Chambers 5 0.5 0 0
Alex Kilgore 3 0 0 0
Cam Robertson 3 1 0 1
Brandon Miyazono 2 1 1 0
Sael Reyes 2 0 0 0
Mark Iheanachor 2 0 0 0
Marcellus Barnes Jr. 2 0 0 0
Jaylen Moses 2 0 0 0
Isaiah Smith 2 1 1 0
Billy Walton III 1 0 0 0
Jaden Milliner-Jones 1 0 0 0
Abdul Muhammad 1 0 0 0
Morgan Tribbett 1 0 0 0
Terry Webb 1 0 0 0
Jahkai Lang 1 0 0 0
Deuce Harmon 1 0 0 0
Javion Holiday 1 0 0 0
Keveionta Spears 0 0 0 1
Tyren Polley 1