SMU
28
27
28
27
1 2 3 4
0 14 7 0
7 0 6 8

SMU

Comp Att Yds YPA TD Int Rat
Kevin Jennings 13 24 258 10.80 1 3 66.30
Rushing
Att Yds YPC TD
Key'Shawn Smith 26 117 4.50 2
Kevin Jennings 13 41 3.20 1
LJ Johnson Jr. 8 36 4.50 0
Roderick Daniels Jr. 1 6 6.00 0
Jordan Hudson 1 8 8.00 0
Brashard Smith 1 3 3.00 0
Receiving
Rec Yds YPC TD
Matthew Hibner 4 39 9.80 0
Key'Shawn Smith 3 22 7.30 0
Jake Bailey 2 15 7.50 0
Roderick Daniels Jr. 2 153 76.50 1
Jordan Hudson 1 6 6.00 0
Brashard Smith 1 23 23.00 0
Defense
Tackle Sack Int Fum
Isaiah Nwokobia 13 0.00 0 0
Kobe Wilson 7 0.00 0 0
Ahmad Walker 5 0.00 0 0
Deuce Harmon 4 0.00 0 0
Jared Harrison-Hunte 4 0.00 0 0
Alex Kilgore 4 0.00 0 0
Mike Lockhart 4 0.00 0 0
Jonathan McGill 4 0.00 0 0
Ahmaad Moses 4 0.00 0 0
Anthony Booker Jr. 3 0.00 0 0
Brandon Crossley 3 0.00 0 0
Jaelyn Davis-Robinson 3 0.00 0 0
Cale Sanders Jr. 3 0.00 0 0
Erin Smith 3 0.00 0 0
Jahfari Harvey 2 0.00 0 0
Kori Roberson Jr. 2 0.00 0 0
Anthony Booker Jr. 1 0.00 0 0
Davaughn Celestine 1 0.00 0 0
Matthew Hibner 1 0.00 0 0
Jordan Hudson 1 0.00 0 0
Justin Medlock 1 0.00 0 0
Brandon Miyazono 1 0.00 0 0
Logan Parr 1 0.00 0 0
Cam Robertson 1 1.00 0 0

Duke

Comp Att Yds YPA TD Int Rat
Maalik Murphy 27 48 295 6.20 3 0 95.40
Rushing
Att Yds YPC TD
Star Thomas 17 65 3.80 1
Peyton Jones 9 34 3.80 0
Maalik Murphy 3 -1 -0.30 0
Receiving
Rec Yds YPC TD
Eli Pancol 11 138 12.60 1
Sean Brown 4 63 15.80 1
Sahmir Hagans 3 12 4.00 0
Javon Harvey 3 29 9.70 0
Jordan Moore 3 28 9.30 1
Star Thomas 2 11 5.50 0
Jake Taylor 1 14 14.00 0
Defense
Tackle Sack Int Fum
Kendy Charles 11 0.00 0 0
Terry Moore 9 0.00 0 0
Ozzie Nicholas 9 0.00 0 0
Alex Howard 7 0.00 0 0
Tre Freeman 6 0.00 1 0
Michael Reese 6 0.00 0 0
Chandler Rivers 6 0.00 1 0
Cameron Bergeron 5 0.00 1 0
Aaron Hall 5 0.00 0 0
Jaylen Stinson 5 0.00 0 0
DaShawn Stone 5 0.00 0 0
Wesley Williams 4 0.00 0 0
Ryan Smith 3 0.00 0 0
Vincent Anthony Jr. 2 0.00 0 0
Diassa Diakite 1 0.00 0 0
Placide Djungu-Sungu 1 0.00 0 0
Joshua Pickett 1 0.00 0 0
Kimari Robinson 1 0.00 0 0
Carter Wyatt 1 0.00 0 0