35
9
35
9
1 2 3 4
0 7 7 21
0 3 0 6

Houston

Comp Att Yds YPA TD Int Rat
Conner Weigman 15 22 188 8.5 1 0 154.96363636363637
Rushing
Att Yds YPC TD
Dean Connors 13 132 10.2 2
Conner Weigman 10 23 2.3 1
Stacy Sneed 9 36 4 0
DJ Butler 4 11 2.8 0
Zane Smith 1 5 5 0
Receiving
Rec Yds YPC TD
Tanner Koziol 6 52 8.7 0
Amare Thomas 2 16 8 0
Dean Connors 2 3 1.5 0
Luke Mcgary 2 13 6.5 0
Stacy Sneed 1 14 14 0
Stephon Johnson Jr. 1 74 74 1
Mekhi Mews 1 16 16 0
Defense
Tackle TFL Sack Int Pass Def Fum
Latrell McCutchin 11 1 0 0 1
Carlos Allen 9 0 0 0
Wrook Brown 8 0 0 0
Jalen Garner 7 0 0 0
Eddie Walls III 7 3 1 0
Sione Fotu 6 0.5 0.5 0
Kentrell Webb 6 1 0 0
Jordan Allen 6 0 0 0
Brandon Mack 4 0.5 0.5 0
Corey Platt Jr. 4 1 1 0
Travis Buhake 4 0 0 0
Marc Stampley II 3 0 0 0
Will James 3 1 0 1 0
Latreveon McCutchin 3 0 0 1
Khalil Laufau 3 0 0 0
Johnsley Barbas 2 0 0 0
Jesus Machado 1 0 0 0
Carmycah Glass 1 0 0 0
Blake Thompson 1 0 0 0
Zelmar Vedder 1 0 0 0
Keany Parks 1 0 0 0
Chance Bryant 1 0 0 0

Rice

Comp Att Yds YPA TD Int Rat
Chase Jenkins 10 12 50 4.2 0 1 101.66666666666667
Drew Devillier 1 1 1 1 0 0 108.4
Rushing
Att Yds YPC TD
Quinton Jackson 15 52 3.5 0
Chase Jenkins 14 33 2.4 1
Daelen Alexander 10 55 5.5 0
D'Andre Hardemann 6 23 3.8 0
Drayden Dickmann 3 -6 -2 0
Aaron Turner 2 4 2 0
Tyson Thompson 2 14 7 0
Semaj Pierre 1 2 2 0
Receiving
Rec Yds YPC TD
Drayden Dickmann 4 8 2 0
Aaron Turner 3 24 8 0
Tyson Thompson 1 3 3 0
David Kasemervisz 1 1 1 0
Landon Ransom-Goelz 1 11 11 0
Artis Cole 1 4 4 0
Defense
Tackle TFL Sack Int Pass Def Fum
Ty Anthony Morris 15 1 1 0
Jack Kane 11 0 0 1
Andrew Awe 6 1 0 0
Peyton Stevenson 4 0 0 0
Tony Anyanwu 3 0 0 0
Khary Crump 3 0 0 2
Marcus Williams 3 1 0 0
Matthew Aribisala 3 0 0 0
Blaise Tita 3 0 0 0
Omari Porter 2 0 0 2
Blake Boenisch 2 0.5 0.5 0
Chibby Nwajuaku 2 0 0 0
Ejike Adele 2 0 0 0
Michael Daley 2 1 1 1
Elroyal Morris Jr. 1 0 0 0
Joseph Mutombo 1 0.5 0.5 0
Bailey Fletcher 1 0 0 0
Christopher Clark-Jolivet 1 0 0 0
Cade McMillan 1 0 0 0
Jerrick Harper 1 0 0 0