1 2 3 4
0 7 0 14
7 10 7 14

Purdue

Comp Att Yds YPA TD Int Rat
Hudson Card 7 17 56 3.30 1 1 45.20
Rushing
Att Yds YPC TD
Devin Mockobee 16 168 10.50 1
Reggie Love III 10 66 6.60 1
Hudson Card 3 33 11.00 0
Receiving
Rec Yds YPC TD
Max Klare 2 46 23.00 1
Jayden Dixon-Veal 1 0 0.00 0
Reggie Love III 1 -3 -3.00 0
De'Nylon Morrissette 1 4 4.00 0
Leland Smith 1 5 5.00 0
Andrew Sowinski 1 4 4.00 0
Defense
Tackle Sack Int Fum
Kydran Jenkins 16 2.00 0 0
Dillon Thieneman 14 0.00 0 0
Joseph Jefferson II 10 0.00 0 0
Kyndrich Breedlove 5 0.00 0 0
Bralon Brown 5 0.00 0 0
Yanni Karlaftis 5 0.00 0 0
Will Heldt 4 0.00 0 0
Botros Alisandro 3 0.00 0 0
Jalen Grant 3 0.00 0 0
Damarjhe Lewis 3 0.00 0 0
C.J. Madden 3 0.00 0 0
Mo Omonode 3 0.00 0 0
Shitta Sillah 3 0.00 0 0
Antonio Stevens 3 0.00 0 0
Cole Brevard 2 0.00 0 0
Garrett Miller 2 0.00 0 0
Joe Anderson 1 0.00 0 0
Ben Freehill 1 0.00 0 0
Ben Furtney 1 0.00 0 0
Jeffrey M'ba 1 0.00 0 0

Oregon State

Comp Att Yds YPA TD Int Rat
Gevani McCoy 10 18 104 5.80 0 0 72.40
Rushing
Att Yds YPC TD
Jam Griffin 22 137 6.20 1
Anthony Hankerson 20 89 4.40 2
Gevani McCoy 10 66 6.60 0
Zachary Card 2 45 22.50 1
Trent Walker 1 8 8.00 0
Receiving
Rec Yds YPC TD
Darrius Clemons 3 35 11.70 0
Trent Walker 3 37 12.30 0
Anthony Hankerson 2 5 2.50 0
Jeremiah Noga 2 27 13.50 0
Defense
Tackle Sack Int Fum
Skyler Thomas 7 0.00 0 0
Isaiah Chisom 6 0.00 0 0
Jaden Robinson 4 0.00 0 0
Nikko Taylor 4 0.00 0 0
Melvin Jordan IV 3 0.00 0 0
Zakaih Saez 3 0.00 1 0
Tyrice Ivy Jr. 2 0.00 0 0
Jaheim Patterson 2 0.00 0 0
Aiden Sullivan 2 0.00 0 0
Jaheim Patterson 2 0.00 0 0
Dexter Foster 1 0.00 0 0
Josiah Johnson 1 0.00 0 0
Jack Kane 1 0.00 0 0
Tevita Pome'e 1 0.00 0 0
Jake Reichle 1 0.00 0 0
Jacob Schuster 1 0.00 0 0
Kobe Singleton 1 0.00 0 0
DJ Wesolak 1 0.00 0 0