1 2 3 4
3 0 7 7
7 17 0 0

Purdue

Comp Att Yds YPA TD Int Rat
Hudson Card 26 46 342 7.40 1 1 78.40
Rushing
Att Yds YPC TD
Devin Mockobee 9 14 1.60 1
Hudson Card 6 -20 -3.30 0
Reggie Love III 4 2 0.50 0
Receiving
Rec Yds YPC TD
Max Klare 7 83 11.90 1
Jahmal Edrine 5 87 17.40 0
Devin Mockobee 4 47 11.80 0
Jaron Tibbs 4 73 18.20 0
Drew Biber 2 16 8.00 0
Reggie Love III 2 8 4.00 0
De'Nylon Morrissette 1 11 11.00 0
Shamar Rigby 1 17 17.00 0
Defense
Tackle Sack Int Fum
Dillon Thieneman 11 0.00 0 0
Garrett Miller 10 0.00 0 0
Kydran Jenkins 9 1.00 0 0
Will Heldt 7 0.00 0 0
Yanni Karlaftis 4 0.00 0 0
Antonio Stevens 4 0.00 0 0
Kyndrich Breedlove 3 0.00 0 0
Earnest Greene III 3 0.00 0 0
Shitta Sillah 3 0.00 0 0
Botros Alisandro 2 0.00 0 0
Joe Anderson 2 0.00 0 0
Jeffrey M'ba 2 0.00 0 0
Jalen Grant 1 0.00 0 0
Mo Omonode 1 0.00 0 0
Trey Smith 1 0.00 0 0

Michigan State

Comp Att Yds YPA TD Int Rat
Aidan Chiles 15 31 159 5.10 2 0 85.30
Rushing
Att Yds YPC TD
Kay'Ron Adams 18 85 4.70 0
Nathan Carter 9 15 1.70 1
Aidan Chiles 8 26 3.20 0
Nick Marsh 1 11 11.00 0
Receiving
Rec Yds YPC TD
Montorie Foster Jr. 4 59 14.80 1
Kay'Ron Adams 3 18 6.00 0
Nathan Carter 2 32 16.00 1
Nick Marsh 2 25 12.50 0
Brennan Parachek 2 0 0.00 0
Ademola Faleye 1 14 14.00 0
Jack Velling 1 11 11.00 0
Defense
Tackle Sack Int Fum
Ed Woods 9 0.00 0 0
Angelo Grose 6 1.00 0 0
Khris Bogle 5 1.00 0 0
Nikai Martinez 5 0.00 0 0
Cal Haladay 3 0.00 0 0
Jordan Turner 3 0.00 1 0
Alex VanSumeren 3 0.00 0 0
Ru'Quan Buckley 2 0.00 0 0
Steven Jones 2 0.00 0 0
Darius Snow 2 0.00 0 0
Jaylen Thompson 2 0.00 0 0
Ade Willie 2 0.00 0 0
Quindarius Dunnigan 1 0.00 0 0
Jordan Hall 1 0.00 0 0
Maverick Hansen 1 0.00 0 0