1 2 3 4
3 14 14 7
0 7 0 0

Miami

Comp Att Yds YPA TD Int Rat
Carson Beck 23 29 267 9.2 3 1 183.8896551724138
Malachi Toney 1 2 9 4.5 1 0 252.8
Mark Fletcher Jr. 0 1 0 0 0 0 0
Rushing
Att Yds YPC TD
Mark Fletcher Jr. 10 30 3 1
Girard Pringle Jr. 10 82 8.2 0
CharMar Brown 8 16 2 0
Carson Beck 5 -17 -3.4 0
Malachi Toney 5 30 6 0
Team 1 -1 -1 0
Receiving
Rec Yds YPC TD
Malachi Toney 13 126 9.7 1
Alex Bauman 3 58 19.3 0
Keelan Marion 2 13 6.5 0
C.J. Daniels 2 40 20 1
Elija Lofton 1 9 9 1
Joshisa Trader 1 10 10 0
CharMar Brown 1 9 9 1
Daylyn Upshaw 1 11 11 0
Defense
Tackle TFL Sack Int Pass Def Fum
Wesley Bissainthe 6 0 0 0
Jakobe Thomas 5 0 0 0
Rueben Bain Jr. 5 1.5 1.5 0
Justin Scott 5 1 0 0
Zechariah Poyser 5 1 0 0
Xavier Lucas 4 0 0 0
Damari Brown 3 0 0 0
Akheem Mesidor 2 0 0 0
Mohamed Toure 2 0 0 0
Ahmad Moten 2 1.5 1.5 0
Marquise Lightfoot 2 0 0 0
Bryce Fitzgerald 2 1 1 1 1
Raul Aguirre Jr. 1 0 0 0
Ethan O'Connor 1 0 0 1
Ja'Boree Antoine 1 0 0 0
Ezekiel Marcelin Jr. 1 0 0 0

Pittsburgh

Comp Att Yds YPA TD Int Rat
Mason Heintschel 22 32 199 6.2 1 1 125.05000000000001
Bryce Yates 0 1 0 0 0 0 0
Rushing
Att Yds YPC TD
Ja'Kyrian Turner 10 37 3.7 0
Mason Heintschel 7 -24 -3.4 0
Juelz Goff 3 14 4.7 0
Justin Cook 1 3 3 0
Receiving
Rec Yds YPC TD
Ja'Kyrian Turner 6 11 1.8 0
Raphael Williams 5 66 13.2 0
Justin Holmes 3 14 4.7 1
Censere Lee 2 32 16 0
Cataurus Hicks 2 44 22 0
Kenny Johnson 1 4 4 0
Juelz Goff 1 9 9 0
Jake Overman 1 10 10 0
Justin Cook 1 9 9 0
Defense
Tackle TFL Sack Int Pass Def Fum
Kyle Louis 12 0 0 0
Braylan Lovelace 11 1 0 0
Rasheem Biles 8 0.5 0 0
Javon Mcintyre 8 0 0 0
Isaiah Neal 6 1.5 1 0
Cruce Brookins 4 0 0 1 0
Kavir Bains 4 0 0 0
Shawn Lee Jr. 4 0 0 0
Joseph Zelinsky 3 0 0 0
Francis Brewu 3 1 0 0
Rashad Battle 3 1.5 1 0
Shadarian Harrison 1 0 0 2
Jahsear Whittington 1 0 0 0
Nick James 1 0.5 0 0
Abe Ibrahim 1 0 0 0
Caleb Williams 1 0 0 0
Jaeden Moore 1 0 0 0
Blaine Spires 1 0 0 0