1 2 3 4
0 17 3 14
17 10 0 0

Louisville

Comp Att Yds YPA TD Int Rat
Miller Moss 33 51 339 6.6 3 1 136.0313725490196
Rushing
Att Yds YPC TD
Isaac Brown 14 20 1.4 0
Duke Watson 14 47 3.4 0
Miller Moss 4 -15 -3.8 1
Caullin Lacy 1 2 2 0
Receiving
Rec Yds YPC TD
Chris Bell 10 135 13.5 1
Caullin Lacy 8 95 11.9 0
Nate Kurisky 4 31 7.8 1
Isaac Brown 4 16 4 0
Jaleel Skinner 3 25 8.3 1
Antonio Meeks 2 26 13 0
Treyshun Hurry 1 8 8 0
Duke Watson 1 3 3 0
Defense
Tackle TFL Sack Int Pass Def Fum
Tayon Holloway 7 0 0 1
TJ Quinn 5 0 0 2 1
JoJo Evans 5 0 0 0
D'Angelo Hutchinson 5 0 0 0
Kalib Perry 5 0 0 0
Antonio Watts 4 0.5 0.5 1 0
Corey Gordon 3 0.5 0 1
Wesley Bailey 2 0.5 0 0
Jordan Guerad 2 1.5 0.5 0
Denzel Lowry 2 0 0 0 1
Jabari Mack 2 0 0 0
T.J. Capers 2 0 0 0
Clev Lubin 2 0 0 0
Pete Nygra 1 0 0 1
Rene Konga 1 1 1 1
Blake Ruffin 1 0 0 0 1
Adonijah Green 1 1 0 0
Jaden Minkins 1 0 0 0
Jerry Lawson 1 0 0 0
Jaxon Panariello 1 0 0 0

Pittsburgh

Comp Att Yds YPA TD Int Rat
Eli Holstein 14 26 228 8.8 2 2 137.5076923076923
Cole Gonzales 3 6 31 5.2 0 1 60.066666666666684
Rushing
Att Yds YPC TD
Eli Holstein 7 19 2.7 0
Juelz Goff 7 32 4.6 0
Ja'Kyrian Turner 6 36 6 0
Jalynn Williams 1 0 0 0
Caleb Junko 1 -6 -6 0
Cole Gonzales 1 -1 -1 0
Receiving
Rec Yds YPC TD
Raphael Williams 4 57 14.3 1
Cataurus Hicks 4 113 28.3 1
Kenny Johnson 3 51 17 0
Justin Holmes 2 17 8.5 0
Juelz Goff 2 12 6 0
Deuce Spann 1 -2 -2 0
Malachi Thomas 1 11 11 0
Defense
Tackle TFL Sack Int Pass Def Fum
Rasheem Biles 12 4 1 1 0
Braylan Lovelace 10 2.5 0 0
Rashad Battle 9 0 0 0
Cruce Brookins 8 0 0 0
Kavir Bains 7 0 0 1
Kyle Louis 6 0 0 0
Allen Bryant 6 0 0 0
Shadarian Harrison 5 0 0 0
Sean FitzSimmons 3 1 0 0
Joseph Zelinsky 3 0 0 0
Blaine Spires 2 2 1 0
Isaiah Neal 2 0 0 1
Javon Mcintyre 1 0 0 0
Nick Lapi 1 0.5 0 0
Nick James 1 0 0 1
Abe Ibrahim 1 0 0 0
Juelz Goff 1 0 0 0
Francis Brewu 1 0 0 0
Zion Fowler-El 1 0 0 0