1 2 3 4
14 3 7 7
0 7 7 0

Penn State

Comp Att Yds YPA TD Int Rat
Drew Allar 13 25 171 6.80 3 0 113.50
Rushing
Att Yds YPC TD
Kaytron Allen 17 134 7.90 0
Nicholas Singleton 12 87 7.20 1
Drew Allar 11 -4 -0.40 0
Receiving
Rec Yds YPC TD
Tyler Warren 6 63 10.50 2
Harrison Wallace III 3 37 12.30 0
Omari Evans 2 55 27.50 1
Luke Reynolds 2 16 8.00 0
Defense
Tackle Sack Int Fum
Kalen King 8 0.00 0 0
Jaylen Reed 8 1.00 0 0
Tony Rojas 7 0.00 0 0
Dani Dennis-Sutton 6 1.00 0 0
Jalen Kimber 6 0.00 0 0
Amin Vanover 6 1.00 0 0
Audavion Collins 5 0.00 0 0
Dominic DeLuca 5 0.00 0 0
Dvon Ellies 4 0.00 0 0
Gabe Harris 4 0.00 0 0
Coziah Izzard 3 0.00 0 0
Zion Tracy 3 0.00 1 0
Zakee Wheatley 3 0.00 1 0
Tyler Elsdon 2 0.00 0 0
Dejuan Lane 2 0.00 0 0
Cam Miller 2 0.00 0 0
Elliot Washington II 2 0.00 0 0
Antoine Belgrave-Shorter 1 0.00 0 0
Kolin Dinkins 1 0.00 0 0
Zane Durant 1 0.00 0 0
DaKaari Nelson 1 0.00 0 0
Tyrece Mills 0 0.00 1 0
Harrison Wallace III 0 0.00 1 0

Boise State

Comp Att Yds YPA TD Int Rat
Maddux Madsen 23 35 304 8.70 1 3 66.80
Rushing
Att Yds YPC TD
Ashton Jeanty 30 104 3.50 0
Maddux Madsen 7 -3 -0.40 0
Jambres Dubar 2 -1 -0.50 0
Tyler Crowe 1 8 8.00 1
Receiving
Rec Yds YPC TD
Latrell Caples 4 30 7.50 0
Matt Lauter 4 96 24.00 1
Prince Strachan 4 40 10.00 0
Cam Camper 3 66 22.00 0
Ashton Jeanty 3 22 7.30 0
Austin Bolt 2 14 7.00 0
Matt Wagner 2 24 12.00 0
Ben Ford 1 12 12.00 0
Defense
Tackle Sack Int Fum
Ty Benefield 9 0.00 0 0
Alexander Teubner 8 1.00 0 0
Ahmed Hassanein 6 1.00 0 0
Marco Notarainni 5 0.00 0 0
Seyi Oladipo 5 0.00 0 0
Julian Simpson 4 0.00 0 0
Zion Washington 4 0.00 0 0
Jeremiah Earby 3 0.00 0 0
Max Stege 3 0.00 0 0
Davon Banks 2 0.00 0 0
Michael Callahan 2 0.00 0 0
Braxton Fely 2 0.00 0 0
A'Marion McCoy 2 0.00 0 0
Austin Bolt 1 0.00 0 0
Latrell Caples 1 0.00 0 0
Herbert Gums 1 0.00 0 0
Sheldon Newton 1 0.00 0 0
Rodney Robinson 1 0.00 0 0
Jayden Virgin 1 0.00 0 0