1 2 3 4
7 10 7 13
7 7 7 21

Oregon State

Comp Att Yds YPA TD Int Rat
Gevani McCoy 27 42 348 8.30 1 4 58.50
Rushing
Att Yds YPC TD
Anthony Hankerson 28 154 5.50 3
Gevani McCoy 8 18 2.20 0
Salahadin Allah 6 39 6.50 0
Jake Reichle 1 3 3.00 1
Receiving
Rec Yds YPC TD
Trent Walker 7 96 13.70 1
Jeremiah Noga 6 94 15.70 0
Darrius Clemons 5 39 7.80 0
Jermaine Terry II 5 94 18.80 0
Anthony Hankerson 3 11 3.70 0
Bryce Caufield 1 14 14.00 0
Defense
Tackle Sack Int Fum
Melvin Jordan IV 9 0.00 0 0
Skyler Thomas 8 0.00 0 0
Tyrice Ivy Jr. 6 0.00 0 0
Jack Kane 5 0.00 0 0
Nikko Taylor 5 0.00 0 0
Isaiah Chisom 4 0.00 0 0
Oluwaseyi Omotosho 4 0.00 0 0
Andy Alfieri 3 0.00 0 0
Sai Vadrawale III 3 0.00 0 0
Dexter Foster 2 0.00 0 0
Andre jordan Jr. 2 0.00 0 0
Semisi Saluni 2 0.00 0 0
Exodus Ayers 1 0.00 0 0
Joshua Gray 1 0.00 0 0
Shamar Meikle 1 0.00 0 0
Mason White 1 0.00 0 0

Nevada

Comp Att Yds YPA TD Int Rat
Brendon Lewis 5 12 51 4.20 0 0 54.50
Chubba Purdy 1 1 18 18.00 0 0 118.80
Rushing
Att Yds YPC TD
Savion Red 23 137 6.00 4
Brendon Lewis 9 151 16.80 1
Pat Garwo III 6 36 6.00 0
Sean Dollars 1 4 4.00 0
Chubba Purdy 1 18 18.00 0
Ky Woods 1 6 6.00 0
Receiving
Rec Yds YPC TD
Marcus Bellon 2 12 6.00 0
Cortez Braham 1 16 16.00 0
Brendon Lewis 1 18 18.00 0
Chubba Purdy 1 11 11.00 0
Savion Red 1 12 12.00 0
Defense
Tackle Sack Int Fum
Drue Watts 13 0.00 0 0
Tori Mulkey 11 0.00 1 0
Chad Brown 6 0.00 0 0
Naki Mateialona 6 1.00 0 0
Nelson Ropati 6 0.00 0 0
Kristopher Ross 6 1.00 0 0
Michael Coats Jr. 5 0.00 2 0
Keyshawn Cobb 4 0.00 0 0
Stone Combs 4 0.00 0 0
Kitan Crawford 4 0.00 1 0
Thomas Witte 4 0.00 0 0
Aedan Seiuli 3 0.00 0 0
Henry Ikahihifo 2 0.00 0 0
Kitione Tau 2 0.00 0 0
Hezekiah Anahu-Ambrosio 1 0.00 0 0
Kaden Johnson 1 0.00 0 0
Ike Nnakenyi 1 0.00 0 0
Tanner Vaughan 1 0.00 0 0