1 2 3 4
3 10 0 0
3 7 21 14

Lafayette

Comp Att Yds YPA TD Int Rat
Dean DeNobile 18 40 176 4.4 1 1 85.21000000000001
Jason Penza 1 1 6 6 0 0 150.4
Rushing
Att Yds YPC TD
Kente Edwards 13 41 3.2 0
Ethan Weber 8 31 3.9 0
Jason Penza 5 21 4.2 0
Jakyre Henley 3 -7 -2.3 0
Payton Greer 1 1 1 0
Receiving
Rec Yds YPC TD
Carson Persing 5 32 6.4 0
Elijah Steward 4 68 17 0
Kente Edwards 3 26 8.7 0
Mason Kuehner 2 28 14 0
Ethan Weber 1 1 1 0
Ethan Hosak 1 4 4 0
Jakyre Henley 1 2 2 0
Jonathan Moyer 1 6 6 0
Matthew Scerbo 1 15 15 1
Defense
Tackle TFL Sack Int Pass Def Fum
Joe Shimko 8 0.5 0 0
Dhonte Jackson 7 0 0 0
Darien Riley 5 0.5 0 0
Beckham Dee 5 0 0 0
Jalen Edwards 4 1 0 1 1 1
Bryson Bright 4 0 0 0
Ahmir Crawley 4 0.5 0 0
Kevin Dodard 4 0 0 1
Phillip Peiffer 3 0 0 0
Avery Jones 3 0 0 0
Darson Jeanty 3 0 0 0
Ryan Gadson 3 0 0 0
Xavier Johnson 3 0 0 1
Olivier Camerlain 3 0.5 0.5 0
Callahan Blair 2 0 0 0
Michael Vaughn 2 1 0.5 0
Paul Widerman 2 0 0 0
Sean Kabengele 2 0 0 0
Dean DeNobile 1 0 0 0
Ian Langan 1 0 0 0
Davis Oliver-Goodwin 1 0 0 0
Declan McCauley 1 0 0 0
Christian Watson 1 0 0 0

Oregon State

Comp Att Yds YPA TD Int Rat
Maalik Murphy 9 12 69 5.8 0 0 123.3
Gabarri Johnson 7 9 79 8.8 1 1 165.95555555555555
Trent Walker 0 1 0 0 0 0 0
Tristan Ti'a 1 1 4 4 0 0 133.6
Rushing
Att Yds YPC TD
Anthony Hankerson 25 204 8.2 4
Gabarri Johnson 6 82 13.7 1
Cornell Hatcher Jr. 5 63 12.6 0
Salahadin Allah 2 9 4.5 0
David Wells Jr. 2 11 5.5 0
Maalik Murphy 1 -6 -6 0
Skyler Jackson 1 2 2 0
Receiving
Rec Yds YPC TD
Gabe Milbourn 6 48 8 1
Trent Walker 3 11 3.7 0
David Wells Jr. 3 23 7.7 0
Tastean Reddicks 2 18 9 0
Karson Boschma 2 48 24 0
Jhae Drummer 1 4 4 0
Defense
Tackle TFL Sack Int Pass Def Fum
Skyler Thomas 8 0 0 0
Tygee Hill 7 0 0 1
Aiden Sullivan 7 1 0 0
Kord Shaw 4 0 0 1
Shamar Meikle 4 2 0 0
Mason White 4 1 0 0
Jaheim Patterson 4 0 0 0
Kobe Singleton 3 0 0 2
Sailasa Vadrawale 3 0 0 1
Kai Wallin 3 0 0 1
Jojo Johnson 3 2 0 1 0
Thomas Collins 3 0 0 0
Takari Hickle 2 0 0 0
Trey Glasper 2 0 0 1
Jake Reichle 1 0 0 0
Tyree Blake 1 0 0 0
Carson Kolb 1 0 0 0