1 2 3 4
0 10 0 14
7 7 3 7

Houston

Comp Att Yds YPA TD Int Rat
Conner Weigman 20 36 270 7.5 2 1 131.33333333333334
Rushing
Att Yds YPC TD
Dean Connors 17 53 3.1 0
Conner Weigman 6 -1 -0.2 1
DJ Butler 3 17 5.7 0
Stacy Sneed 2 12 6 0
Amare Thomas 1 3 3 0
Receiving
Rec Yds YPC TD
Tanner Koziol 6 86 14.3 1
Amare Thomas 6 104 17.3 0
Dean Connors 4 33 8.3 0
Stephon Johnson Jr. 2 44 22 1
Stacy Sneed 1 3 3 0
Mekhi Mews 1 0 0 0
Defense
Tackle TFL Sack Int Pass Def Fum
Sione Fotu 15 0 0 0
Carlos Allen 13 1 0 0
Jalen Garner 8 0 0 0
Brandon Mack 7 0.5 0.5 0
Eddie Walls III 7 0 0 1
Khalil Laufau 7 0 0 0
Latrell McCutchin 5 0 0 1
Corey Platt Jr. 5 0.5 0.5 0
Kentrell Webb 5 0 0 0
Carmycah Glass 5 0 0 0
Jordan Allen 4 0 0 0
Blake Thompson 4 0 0 0
Wrook Brown 3 0 0 1
Latreveon McCutchin 3 0 0 0
Marc Stampley II 2 0 0 1
Will James 2 0 0 0
Zelmar Vedder 2 0 0 1
Johnsley Barbas 1 0 0 0
Dalton Merryman 1 0 0 0
Jamaal Shaw 1 0 0 0
Koby Young 1 0 0 0
Jayshon Ridgle 1 0 0 0
Darius Washington 1 0 0 0
Chance Bryant 1 0 0 0

Oregon State

Comp Att Yds YPA TD Int Rat
Maalik Murphy 20 33 201 6.1 1 0 121.76969696969697
Rushing
Att Yds YPC TD
Anthony Hankerson 23 74 3.2 0
Cornell Hatcher Jr. 17 93 5.5 1
Maalik Murphy 3 9 3 0
Jake Reichle 3 6 2 1
Gabarri Johnson 2 4 2 0
Marquis Crosby 1 3 3 0
Receiving
Rec Yds YPC TD
Trent Walker 7 103 14.7 0
Bryce Caufield 4 48 12 0
Marquis Crosby 2 11 5.5 1
Tastean Reddicks 2 17 8.5 0
David Wells Jr. 2 6 3 0
Cornell Hatcher Jr. 2 6 3 0
Gabe Milbourn 1 10 10 0
Defense
Tackle TFL Sack Int Pass Def Fum
Aiden Sullivan 13 1.5 0 0
Skyler Thomas 8 0 0 0
Jaheim Patterson 7 1 0 0
Dexter Foster 6 0 0 0
Kobe Singleton 5 0 0 0
Jacob Schuster 3 2 2 0
Conrad Hussey 3 0 0 1
Sailasa Vadrawale 3 0 0 0
Nikko Taylor 3 0 0 0
Shamar Meikle 2 0.5 0 0
Mason White 2 0 0 0
Will Haverland 2 0 0 0
Marquis Crosby 1 0 0 0
Takari Hickle 1 0 0 0
Kord Shaw 1 0 0 0
Gabe Milbourn 1 0 0 0
Bryce Caufield 1 0 0 0 0
Jake Reichle 1 0 0 0
Harlem Howard 1 0 0 0
Jojo Johnson 1 1 1 0
Thomas Collins 1 0 0 0
Caleb Ojeda 1 0 0 0
Carson Kolb 1 0 0 0
Trey Glasper 0 0 0 1 1