1 2 3 4
3 14 3 8
3 14 7 14

Oklahoma State

Comp Att Yds YPA TD Int Rat
Alan Bowman 28 42 359 8.60 1 1 91.30
Rushing
Att Yds YPC TD
Ollie Gordon 18 77 4.30 2
Rodney Fields Jr. 5 19 3.80 0
Sesi Vailahi 5 10 2.00 0
Alan Bowman 4 -38 -9.50 0
Trent Howland 1 6 6.00 0
Braylin Presley 1 0 0.00 0
Receiving
Rec Yds YPC TD
Braylin Presley 15 183 12.20 1
Ollie Gordon 4 15 3.80 0
Rashod Owens 3 62 20.70 0
Rodney Fields Jr. 2 23 11.50 0
De'Zhaun Stribling 2 15 7.50 0
Da'Wain Lofton 1 56 56.00 0
Jake Schultz 1 5 5.00 0
Defense
Tackle Sack Int Fum
Cam Smith 6 0.00 0 0
Jeff Roberson 5 0.00 0 0
Kendal Daniels 4 0.00 0 0
Kody Walterscheid 4 1.00 0 0
Kobe Hylton 3 0.00 1 0
Jaleel Johnson 3 0.00 0 0
Justin Kirkland 3 0.00 0 0
Kale Smith 3 0.00 0 0
Collin Clay 2 0.00 0 0
David Kabongo 2 0.00 0 0
Justin Wright 2 0.00 0 0
Cale Cabbiness 1 0.00 0 0
Cameron Harris 1 0.00 0 0
Lyrik Rawls 1 0.00 0 0
Xavier Ross 1 0.00 0 0
Trey Rucker 1 0.00 0 0

Baylor

Comp Att Yds YPA TD Int Rat
Sawyer Robertson 11 19 222 11.70 3 1 116.70
Nate Bennett 0 1 0 0.00 0 0 39.60
Rushing
Att Yds YPC TD
Bryson Washington 17 78 4.60 0
Sawyer Robertson 8 73 9.10 1
Dawson Pendergrass 6 142 23.70 1
Richard Reese 6 52 8.70 0
Receiving
Rec Yds YPC TD
Ashtyn Hawkins 4 74 18.50 1
Hal Presley 2 65 32.50 1
Monaray Baldwin 1 23 23.00 0
Josh Cameron 1 13 13.00 0
Matthew Klopfenstein 1 1 1.00 1
Dawson Pendergrass 1 8 8.00 0
Michael Trigg 1 38 38.00 0
Defense
Tackle Sack Int Fum
Seth Jones 12 1.00 0 0
Devyn Bobby 6 0.00 0 0
Corey Gordon Jr. 5 0.00 0 0
Caden Jenkins 5 0.00 0 0
Devin Lemear 5 0.00 0 0
Keaton Thomas 5 0.00 0 0
Steve Linton 4 0.00 0 1
Carl Williams IV 4 0.00 0 0
DJ Coleman 3 0.00 0 0
Tevin Williams III 3 0.00 0 0
Reggie Bush 2 0.00 0 0
Treven Ma'ae 2 1.00 0 0
Garmon Randolph 2 1.00 0 0
Devonte Tezino 2 0.00 0 0
Trey Wilson 2 0.00 0 0
Micah Gifford 1 0.00 0 0
Corey Kelly 1 0.00 0 0
Cooper Lanz 1 0.00 0 0
Jackie Marshall 1 0.00 0 0
Elinus Noel III 1 0.00 0 0
Caleb Parker 1 0.00 0 0
Jacob Redding 1 0.00 0 0
Chateau Reed 1 0.00 0 0
Kaian Roberts-Day 1 0.00 0 0
Bryson Washington 1 0.00 0 0
Levar Thornton Jr. 0 0.00 1 0