49
35
USC
49
35
1 2 3 4
7 7 21 14
0 14 7 14

Notre Dame

Comp Att Yds YPA TD Int Rat
Riley Leonard 17 22 155 7.00 2 1 107.20
Tyler Buchner 1 1 23 23.00 0 0 118.80
Rushing
Att Yds YPC TD
Jeremiyah Love 13 99 7.60 1
Riley Leonard 12 50 4.20 1
Jadarian Price 12 111 9.20 1
Receiving
Rec Yds YPC TD
Jeremiyah Love 3 38 12.70 0
Jordan Faison 2 13 6.50 0
Kris Mitchell 2 25 12.50 0
Eli Raridon 2 16 8.00 1
Jayden Thomas 2 22 11.00 0
Jaden Greathouse 1 6 6.00 0
Jadarian Price 1 -1 -1.00 0
Defense
Tackle Sack Int Fum
Xavier Watts 9 0.00 1 0
Jack Kiser 8 0.00 0 0
Max Clark 7 0.00 0 0
Christian Gray 7 0.00 1 0
Jaiden Ausberry 5 0.00 0 0
Leonard Moore 5 0.00 0 0
Adon Shuler 4 0.00 0 0
Drayk Bowen 3 0.00 0 0
Donovan Hinish 3 0.00 0 0
Joshua Burnham 2 0.00 0 0
Rylie Mills 2 0.00 0 0
Ben Minich 2 0.00 0 0
Gabriel Rubio 2 1.00 0 0
Luke Talich 2 0.00 0 0
Bryce Young 2 0.00 0 0
Jordan Faison 1 0.00 0 0
Chase Harrison 1 0.00 0 0
Rod Heard II 1 0.00 0 0
Jadarian Price 1 0.00 0 0
Davis Sherwood 1 0.00 0 0
Jaylen Sneed 1 0.00 0 0
Loghan Thomas 1 0.00 0 0
Kennedy Urlacher 1 0.00 0 0

USC

Comp Att Yds YPA TD Int Rat
Jayden Maiava 27 49 360 7.40 3 2 82.00
Jake Jensen 3 5 40 8.00 0 1 45.80
Rushing
Att Yds YPC TD
Quinten Joyner 10 83 8.30 0
Joshua Jackson Jr. 6 71 11.80 0
Jo'quavious Marks 6 33 5.50 0
Jayden Maiava 5 11 2.20 2
Jake Jensen 1 -1 -1.00 0
Receiving
Rec Yds YPC TD
Makai Lemon 9 133 14.80 0
Zachariah Branch 4 45 11.20 0
Kyle Ford 3 41 13.70 0
Ja'Kobi Lane 3 26 8.70 3
Duce Robinson 3 63 21.00 0
Kyron Hudson 2 26 13.00 0
Quinten Joyner 1 13 13.00 0
Walker Lyons 1 11 11.00 0
Lake McRee 1 2 2.00 0
Defense
Tackle Sack Int Fum
Kamari Ramsey 8 0.00 0 0
Jaylin Smith 8 0.00 0 0
Akili Arnold 7 0.00 0 0
Greedy Vance 5 0.00 0 0
Nate Clifton 4 0.00 0 0
Braylan Shelby 4 0.00 0 0
Devan Thompkins 4 0.00 0 0
Anthony Beavers Jr. 3 0.00 0 0
Mason Cobb 3 0.00 0 0
Jacobe Covington 3 0.00 0 0
Kameryn Fountain 3 1.00 0 0
Jamil Muhammad 3 1.00 0 0
Sam Greene 2 0.00 0 0
Kobe Pepe 2 0.00 0 0
Easton Mascarenas-Arnold 1 0.00 0 0
Gavin Meyer 1 0.00 0 0
DeCarlos Nicholson 1 0.00 0 0
Bryson Shaw 1 0.00 0 0
John Humphrey 0 0.00 1 0