1 2 3 4
0 3 0 12
3 0 7 10

Stanford

Comp Att Yds YPA TD Int Rat
Elijah Brown 27 39 284 7.3 1 1 133.73333333333335
Rushing
Att Yds YPC TD
Micah Ford 17 68 4 0
Elijah Brown 9 -73 -8.1 0
Sedrick Irvin 4 9 2.3 0
Cole Tabb 4 32 8 1
Caleb Hampton 1 0 0 0
Receiving
Rec Yds YPC TD
Caden High 10 102 10.2 0
Sam Roush 6 49 8.2 0
CJ Williams 6 61 10.2 1
Micah Ford 2 35 17.5 0
Bryce Farrell 1 19 19 0
Benjamin Blackburn 1 11 11 0
Marcus Brown 1 7 7 0
Defense
Tackle TFL Sack Int Pass Def Fum
Matt Rose 8 2 1 0
Jahsiah Galvan 7 2 0 0
Tevarua Tafiti 5 1.5 0.5 0
Jaivion Green 5 0.5 0 0
Darrius Davis 4 1 0 0
Clay Patterson 3 0 0 0
Collin Wright 3 0 0 0
Scotty Edwards 3 0 0 0
Brandon Nicholson 3 0 0 0
Omar Staples 3 0.5 0 0
Braden Marceau-Olayinka 3 0 0 0
Mitch Leigber 2 0 0 0
Anthony Franklin 2 0.5 0.5 0
Charlie Eckhardt 2 0 0 1
Bryce Farrell 1 0 0 0
Hunter Barth 1 0 0 0 1
Anson Pulsipher 1 0 0 0
Zach Buckey 1 0.5 0 0
Ese Dubre 1 0.5 0 0
Cole Tabb 1 0 0 0
Che Ojarikre 1 0 0 0
Aiden Black 1 0 0 0

North Carolina

Comp Att Yds YPA TD Int Rat
Giovanni Lopez 18 25 203 8.1 2 0 166.608
Rushing
Att Yds YPC TD
Davion Gause 11 28 2.5 0
Giovanni Lopez 7 -6 -0.9 0
Benjamin Hall 5 12 2.4 0
Demon June 3 4 1.3 0
Shanard Clower 1 12 12 0
Receiving
Rec Yds YPC TD
Kobe Paysour 6 54 9 0
Jordan Shipp 5 83 16.6 1
Davion Gause 3 51 17 1
Javarius Green 2 6 3 0
Jaylen McGill 1 5 5 0
Madrid Tucker 1 4 4 0
Defense
Tackle TFL Sack Int Pass Def Fum
Khmori House 13 0 0 1 1
Andrew Simpson 6 2 2 0
Will Hardy 6 0 0 0
Marcus Allen 6 0 0 0
C.J. Mims 5 0 0 0
Melkart Abou-Jaoude 5 3 3 0
Smith Vilbert 4 1 1 0 1
Tre Miller 4 0 0 0
Isaiah Johnson 4 0 0 0
Kaleb Cost 3 0 0 0 0
Tyler Thompson 3 3 3 1
Leroy Jackson 3 0 0 0
Gavin Gibson 2 0 0 0
D'Ante Robinson 2 0 0 0
Jaiden Patterson 2 0 0 0
Coleman Bryson 1 0 0 0
Jonathan Agumadu 1 0 0 0
Gregory Smith 1 0 0 0
Javion Butts 1 0 0 0