10
13
10
13
1 2 3 4
3 7 0 0
0 0 3 10

Nebraska

Comp Att Yds YPA TD Int Rat
Dylan Raiola 22 32 190 5.90 0 0 84.10
Heinrich Haarberg 0 1 0 0.00 0 0 39.60
Rushing
Att Yds YPC TD
Emmett Johnson 18 71 3.90 0
Dante Dowdell 13 50 3.80 1
Dylan Raiola 7 3 0.40 0
Rahmir Johnson 4 21 5.20 0
Receiving
Rec Yds YPC TD
Emmett Johnson 6 25 4.20 0
Jahmal Banks 4 41 10.20 0
Jacory barney Jr. 3 29 9.70 0
Nate Boerkircher 2 39 19.50 0
Isaiah Neyor 2 7 3.50 0
Thomas Fidone II 1 25 25.00 0
Rahmir Johnson 1 5 5.00 0
Jaylen Lloyd 1 8 8.00 0
Defense
Tackle Sack Int Fum
John Bullock 5 0.00 0 0
Malcolm Hartzog 5 0.00 0 0
DeShon Singleton 5 0.00 0 0
Isaac Gifford 4 0.00 0 0
Marques Buford Jr. 3 0.00 0 0
Truitt Robinson 3 0.00 0 0
Mikai Gbayor 2 0.00 0 0
Nash Hutmacher 2 0.00 0 0
Elijah Jeudy 2 0.00 0 0
MJ Sherman 2 0.00 0 0
Javin Wright 2 0.00 0 0
Jimari Butler 1 0.00 0 0
Vincent Shavers Jr. 1 0.00 0 0
Stefon Thompson 1 0.00 0 0
Riley Van Poppel 1 0.00 0 0
Kevin Williams Jr. 1 1.00 0 0
Ceyair Wright 1 0.00 0 0

Iowa

Comp Att Yds YPA TD Int Rat
Jackson Stratton 8 15 115 7.70 1 0 100.70
Rushing
Att Yds YPC TD
Kaleb Johnson 17 45 2.60 0
Kamari Moulton 3 -4 -1.30 0
Jackson Stratton 3 -2 -0.70 0
Kale Anderson 1 9 9.00 0
Jacob Gill 1 1 1.00 0
Jaziun Patterson 1 0 0.00 0
Receiving
Rec Yds YPC TD
Kaleb Johnson 2 73 36.50 1
Luke Lachey 2 9 4.50 0
Addison Ostrenga 2 8 4.00 0
Jacob Gill 1 17 17.00 0
Zach Ortwerth 1 8 8.00 0
Defense
Tackle Sack Int Fum
Jay Higgins 12 0.00 0 0
Sebastian Castro 11 0.00 0 0
Ethan Hurkett 9 2.00 0 0
Aaron Graves 7 1.00 0 0
Quinn Schulte 6 0.00 0 0
Deontae Craig 5 0.00 0 0
TJ Hall 5 0.00 0 0
Deshaun Lee 4 0.00 0 0
John Nestor 4 0.00 0 0
Xavier Nwankpa 4 0.00 0 0
Nick Jackson 3 0.00 0 0
Jeremiah Pittman 3 0.00 0 0
Yahya Black 2 0.00 0 0
Max Llewellyn 2 1.00 0 0
Koen Entringer 1 0.00 0 0
Kyler Fisher 1 0.00 0 0
Zach Lutmer 1 0.00 0 0
Jaxon Rexroth 1 0.00 0 0