30
27
1 2 3 4
10 7 10 3
0 17 0 10

Michigan

Comp Att Yds YPA TD Int Rat
Bryce Underwood 12 22 105 4.8 0 0 94.63636363636364
Semaj Morgan 0 1 0 0 0 0 0
Rushing
Att Yds YPC TD
Justice Haynes 17 149 8.8 1
Bryce Underwood 8 61 7.6 1
Jordan Marshall 6 80 13.3 1
Team 2 -4 -2 0
Receiving
Rec Yds YPC TD
Donaven McCulley 3 39 13 0
Justice Haynes 3 12 4 0
Marlin Klein 2 21 10.5 0
Semaj Morgan 2 22 11 0
Channing Goodwin 1 5 5 0
Zack Marshall 1 6 6 0
Defense
Tackle TFL Sack Int Pass Def Fum
Ernest Hausmann 9 1 1 0
Jayden Sanders 8 0 0 1
Brandyn Hillman 7 0 0 0
Cole Sullivan 6 1 0 1 0
Jimmy Rolder 5 1 1 0
Jaishawn Barham 4 2 1 0
TJ Metcalf 4 0 0 1
Jyaire Hill 4 0 0 1
Trey Pierce 4 0 0 0
Elijah Dotson 4 0 0 0
Rayshaun Benny 3 1.5 1.5 0
Derrick Moore 3 1.5 1.5 0
Troy Bowles 3 0 0 0
TJ Guy 2 0 0 0
Cameron Brandt 2 0.5 0.5 0
Rod Moore 1 0 0 0
Tre Williams 1 0 0 0
Jaden Mangham 1 0 0 0
Enow Etta 1 0.5 0.5 0
Joe Taylor 1 0 0 0
Dominic Nichols 1 0 0 0
Hudson Hollenbeck 1 0 0 0
Bryson Kuzdzal 1 0 0 0

Nebraska

Comp Att Yds YPA TD Int Rat
Dylan Raiola 30 41 308 7.5 3 1 155.54146341463417
Rushing
Att Yds YPC TD
Emmett Johnson 19 65 3.4 0
Dylan Raiola 7 -49 -7 0
Mekhi Nelson 3 19 6.3 0
Jacory Barney Jr. 1 7 7 0
Isaiah Mozee 1 1 1 0
Receiving
Rec Yds YPC TD
Luke Lindenmeyer 7 60 8.6 0
Jacory Barney Jr. 6 120 20 2
Emmett Johnson 5 32 6.4 0
Heinrich Haarberg 3 18 6 1
Dane Key 3 36 12 0
Nyziah Hunter 2 34 17 0
Henry Lutovsky 1 -12 -12 0
Cortez Mills Jr. 1 10 10 0
Quinn Clark 1 14 14 0
Mekhi Nelson 1 -4 -4 0
Defense
Tackle TFL Sack Int Pass Def Fum
Javin Wright 10 1 0 0
Vincent Shavers Jr. 7 1 0 0
Donovan Jones 6 0 0 0
DeShon Singleton 5 0 0 0 1
Rex Guthrie 5 0 0 0
Andrew Marshall 4 0 0 0
Elijah Jeudy 3 0 0 0
Marques Watson-Trent 3 0 0 0
Williams Nwaneri 3 0 0 0
Dasan Mccullough 2 2 1 0
Marques Buford 2 0 0 0
Riley Van Poppel 2 0 0 0
Derek Branch 1 0 0 0
Keona Davis 1 1 0 0
Ceyair Wright 0 0 0 2
Cameron Lenhardt 0 0 0 1