35
59
1 2 3 4
0 7 7 21
28 17 14 0

NC State

Comp Att Yds YPA TD Int Rat
CJ Bailey 16 25 204 8.20 1 1 86.10
Lex Thomas 4 6 53 8.80 1 0 134.00
Rushing
Att Yds YPC TD
Kendrick Raphael 10 90 9.00 1
Daylan Smothers 8 41 5.10 1
CJ Bailey 7 -13 -1.90 0
Jordan Waters 7 35 5.00 0
Demarcus Jones II 3 13 4.30 1
Kevin Concepcion 2 4 2.00 0
Lex Thomas 1 9 9.00 0
Receiving
Rec Yds YPC TD
Kevin Concepcion 5 40 8.00 0
Terrell Anderson 3 40 13.30 1
Justin Joly 3 72 24.00 0
Jordan Waters 2 19 9.50 1
Jakolbe Baldwin 1 -1 -1.00 0
Dacari Collins 1 13 13.00 0
Dante Daniels 1 9 9.00 0
Wesley Grimes 1 23 23.00 0
Keenan Jackson 1 15 15.00 0
Demarcus Jones II 1 14 14.00 0
Noah Rogers 1 13 13.00 0
Defense
Tackle Sack Int Fum
Caden Fordham 8 0.00 0 0
Donovan Kaufman 6 0.00 0 0
Sean Brown 5 1.00 0 0
Aydan White 5 0.00 0 0
Devon Betty 4 0.00 0 0
Ja'Had Carter 4 0.00 0 0
Brandon Cisse 4 0.00 0 0
Bishop Fitzgerald 4 0.00 0 0
Kelvon Mcbride 3 0.00 0 0
Noah Potter 3 0.00 0 0
Corey Coley Jr. 2 0.00 0 0
Renté Hinton 2 0.00 0 0
Brandon Cleveland 1 0.00 0 0
Devon Marshall 1 0.00 0 0
Jayland Parker 1 0.00 0 0
Isaiah Shirley 1 0.00 0 0
Jackson Vick 1 0.00 0 0
Chazz Wallace 1 0.00 0 0

Clemson

Comp Att Yds YPA TD Int Rat
Cade Klubnik 16 24 209 8.70 3 0 133.50
Christopher Vizzina 4 7 41 5.90 0 0 74.10
Trent Pearman 1 2 4 2.00 0 0 56.20
Rushing
Att Yds YPC TD
Jay Haynes 8 42 5.20 1
Phil Mafah 7 107 15.30 1
Cade Klubnik 4 70 17.50 1
Keith Adams Jr. 3 13 4.30 0
David Eziomume 2 2 1.00 0
Jarvis Green 2 5 2.50 0
Trent Pearman 2 15 7.50 0
Christopher Vizzina 2 -4 -2.00 0
Wise Segars Jr. 1 2 2.00 0
Cole Turner 1 18 18.00 1
Receiving
Rec Yds YPC TD
Adam Randall 5 69 13.80 1
Phil Mafah 3 15 5.00 0
Antonio Williams 3 39 13.00 2
Jake Briningstool 2 29 14.50 0
Jay Haynes 2 17 8.50 0
Troy Stellato 2 38 19.00 0
Jackson Crosby 1 4 4.00 0
T.J. Moore 1 40 40.00 0
Josh Sapp 1 4 4.00 0
Bryant Wesco Jr. 1 -1 -1.00 0
Defense
Tackle Sack Int Fum
Sammy Brown 8 0.00 0 0
Barrett Carter 7 0.00 0 0
R.J. Mickens 7 0.00 0 0
Shelton Lewis 6 0.00 0 0
T.J. Parker 5 2.00 0 0
Wade Woodaz 5 0.00 0 0
Dee Crayton 4 0.00 0 0
Avieon Terrell 3 0.00 0 0
Khalil Barnes 3 0.00 0 0
Jeadyn Lukus 3 0.00 0 0
Jaheim Lawson 2 0.00 0 0
Branden Strozier 2 0.00 0 0
Tyler Venables 2 0.00 0 0
Robert Billings 1 0.00 0 0
Hevin Brown-Shuler 1 0.00 0 0
Sherrod Covil Jr. 1 0.00 0 0
Stephiylan Green 1 0.00 0 0
Kylon Griffin 1 0.00 0 0
Ronan Hanafin 1 0.00 0 0
A.J. Hoffler 1 0.00 0 0
Sheridan Jones 1 0.00 0 0
Armon Mason 1 0.00 0 0
Payton Page 1 0.00 0 0
Austin Randall 1 0.00 0 0
Caden Story 1 0.00 0 0
Greg Williams 1 0.00 0 0
Ashton Hampton 0 0.00 1 0