1 2 3 4
0 0 7 10
7 3 0 7

Michigan State

Comp Att Yds YPA TD Int Rat
Alessio Milivojevic 20 28 311 11.1 1 0 176.5142857142857
Rushing
Att Yds YPC TD
Brandon Tullis 14 51 3.6 1
Alessio Milivojevic 13 -53 -4.1 0
Elijah Tau-Tolliver 11 127 11.5 0
Omari Kelly 1 16 16 0
Nick Marsh 1 9 9 0
Bryson Williams 1 6 6 0
Receiving
Rec Yds YPC TD
Omari Kelly 8 94 11.8 0
Nick Marsh 4 75 18.8 0
Rodney Bullard Jr. 4 102 25.5 1
Jack Velling 2 28 14 0
Elijah Tau-Tolliver 1 4 4 0
Charles Taplin 1 8 8 0
Defense
Tackle TFL Sack Int Pass Def Fum
Nikai Martinez 10 0 0 0
Jordan Hall 10 0 0 0 1
Malcolm Bell 7 1 0 2
Wayne Matthews III 4 0 0 0
Malik Spencer 4 0 0 1
Alex VanSumeren 3 0 0 0
Aydan West 3 0.5 0 0
David Santiago 3 0.5 0 0
Darius Snow 2 0 0 0
Armorion Smith 2 0.5 0 0
Isaac Smith 2 1 1 0
Grady Kelly 2 0.5 0 1
Jalen Satchell 2 0 0 0
Aveon Grose 2 0 0 0
Cam Williams 1 0 0 0
Sam Edwards 1 0 0 0
Jalen Thompson 1 0 0 0
Khalil Majeed 1 0 0 0
Aisea Moa 1 0 0 0
Jay Coyne 1 0 0 0
Jack Wills 1 0 0 0

Minnesota

Comp Att Yds YPA TD Int Rat
Drake Lindsey 26 39 197 5.1 0 0 109.0974358974359
Rushing
Att Yds YPC TD
Fame Ijeboi 17 108 6.4 1
Drake Lindsey 5 -5 -1 2
Cameron Davis 1 1 1 0
Receiving
Rec Yds YPC TD
Javon Tracy 7 61 8.7 0
Lemeke Brockington 6 46 7.7 0
Cameron Davis 4 25 6.3 0
Jameson Geers 3 40 13.3 0
Jalen Smith 2 17 8.5 0
Fame Ijeboi 2 -1 -0.5 0
Drew Biber 1 3 3 0
Malachi Coleman 1 6 6 0
Defense
Tackle TFL Sack Int Pass Def Fum
Koi Perich 10 0 0 0
Maverick Baranowski 7 1.5 1 0
Kerry Brown 7 1 0 1
John Nestor 6 0 0 1
Devon Williams 5 1 1 0
Anthony Smith 5 2 1.5 0
Jalen Logan-Redding 4 1 0 0
Jaionte McMillan 4 0 0 0
Jaxon Howard 4 1 1 0
Nate Becker 3 2 0.5 0
Matt Kingsbury 3 0.5 0 0
Karter Menz 3 1 1 0
Deven Eastern 2 1 1 1
Rushawn Lawrence 2 0 0 0
Darius Green 1 0 0 0