1 2 3 4
6 3 20 14
3 0 7 7

Miami (OH)

Comp Att Yds YPA TD Int Rat
Brett Gabbert 13 25 184 7.40 0 0 76.10
Rushing
Att Yds YPC TD
Jordan Brunson 11 34 3.10 2
Keyon Mozee 8 25 3.10 0
Brett Gabbert 4 8 2.00 1
Josh Ringer 2 2 1.00 0
Receiving
Rec Yds YPC TD
Cade McDonald 3 25 8.30 0
Jack Coldiron 2 36 18.00 0
Kamryn Perry 2 57 28.50 0
Braylon Isom 1 17 17.00 0
Josh Ringer 1 7 7.00 0
Brian Shane 1 12 12.00 0
Cole Weaver 1 14 14.00 0
Defense
Tackle Sack Int Fum
Matthew Salopek 9 0.00 0 0
Ty Wise 9 0.00 1 0
Silas Walters 8 0.00 0 0
Ambe' Caldwell 6 0.00 0 0
toney Coleman Jr. 6 0.00 0 0
Adam Trick 5 0.00 1 0
Brian Ugwu 5 0.00 0 0
Kaleb Martin 4 0.00 0 0
Oscar McWood 4 0.00 0 0
Kobe Hilton 3 0.00 0 0
Corban Hondru 3 0.00 0 0
Joshua Lukusa 3 0.00 0 0
Andre Johnson 2 0.00 0 0
Luke Myers 2 0.00 0 0
Eli Coppess 1 0.00 0 0
Luke Evans 1 0.00 0 0
Grant Lyons 1 0.00 0 0
Brach Rice 1 0.00 0 0

Colorado State

Comp Att Yds YPA TD Int Rat
Brayden Fowler-Nicolosi 23 45 321 7.10 1 2 63.30
Rushing
Att Yds YPC TD
Avery Morrow 18 50 2.80 0
Justin Marshall 9 84 9.30 0
Peter Montini 2 1 0.50 1
Jalen Dupree 1 6 6.00 0
Receiving
Rec Yds YPC TD
Stephon Daily 4 74 18.50 1
Dane Olson 4 44 11.00 0
Justus Ross-Simmons 4 58 14.50 0
Vince Brown II 3 41 13.70 0
Avery Morrow 3 24 8.00 0
Donovan Ollie 2 30 15.00 0
Tommy Maher 1 34 34.00 0
Justin Marshall 1 13 13.00 0
Armani Winfield 1 3 3.00 0
Defense
Tackle Sack Int Fum
Jack Howell 10 0.00 0 0
Gabe Kirschke 8 1.00 0 0
Owen Long 7 0.00 0 0
Chase Wilson 7 0.00 0 0
Henry Blackburn 4 0.00 0 0
Mukendi Wa-Kalonji 4 0.00 0 0
Isaiah Essissima 3 0.00 0 0
Ayden Hector 3 0.00 0 0
Dom Jones 3 0.00 0 0
Dominic Morris 3 0.00 0 0
Jernias Tafia 3 0.00 0 0
Cam Bariteau 2 0.00 0 0
James Mitchell 2 0.00 0 0
Dylan Phelps 2 0.00 0 0
Drew Rodriguez 2 0.00 0 0
Kenyon Agurs 1 0.00 0 0
DeAndre Gill 1 0.00 0 0
Saveyon Henderson 1 0.00 0 0
Avery Morrow 1 0.00 0 0
Dane Olson 1 0.00 0 0
Jett Vincent 1 0.00 0 0