33
21
1 2 3 4
3 14 9 7
7 0 0 14

Louisville

Comp Att Yds YPA TD Int Rat
Tyler Shough 17 32 156 4.90 0 0 66.70
Rushing
Att Yds YPC TD
Isaac Brown 20 151 7.60 1
Tyler Shough 3 9 3.00 1
Duke Watson 2 2 1.00 0
Chris Bell 1 47 47.00 0
Keyjuan Brown 1 1 1.00 1
Receiving
Rec Yds YPC TD
Ja'Corey Brooks 4 42 10.50 0
Mark Redman 4 36 9.00 0
Chris Bell 3 35 11.70 0
Isaac Brown 3 -1 -0.30 0
Cataurus Hicks 1 0 0.00 0
Ahmari Huggins-Bruce 1 13 13.00 0
Duke Watson 1 31 31.00 0
Defense
Tackle Sack Int Fum
Stanquan Clark 13 0.00 0 0
D'Angelo Hutchinson 9 0.00 0 0
TJ Quinn 8 0.00 0 0
Ashton Gillotte 7 0.00 0 0
Quincy Riley 7 0.00 0 0
M.J. Griffin 6 0.00 0 0
Tahveon Nicholson 5 0.00 0 0
Corey Thornton 5 0.00 0 0
Thor Griffith 4 0.00 0 0
Tamarion McDonald 4 0.00 0 0
Jordan Guerad 3 0.00 0 0
Antonio Watts 3 0.00 0 0
Jared Dawson 2 0.00 0 0
Travis Egan 2 0.00 0 0
Dezmond Tell 2 0.00 0 0
Tayon Holloway 1 0.00 0 0
Myles Jernigan 1 1.00 0 0
Tramel Logan 1 0.00 0 0
Ramon Puryear 1 0.00 0 0

Clemson

Comp Att Yds YPA TD Int Rat
Cade Klubnik 33 56 228 4.10 1 0 74.10
Rushing
Att Yds YPC TD
Phil Mafah 30 171 5.70 2
Cade Klubnik 12 43 3.60 0
Jay Haynes 1 0 0.00 0
Cole Turner 1 1 1.00 0
Antonio Williams 1 7 7.00 0
Receiving
Rec Yds YPC TD
Bryant Wesco Jr. 7 53 7.60 0
Antonio Williams 6 25 4.20 1
Phil Mafah 5 28 5.60 0
T.J. Moore 5 63 12.60 0
Jake Briningstool 3 22 7.30 0
Olsen Patt-Henry 2 13 6.50 0
Adam Randall 2 21 10.50 0
Troy Stellato 2 12 6.00 0
Defense
Tackle Sack Int Fum
Wade Woodaz 11 0.00 0 0
Jeadyn Lukus 6 0.00 0 0
Kylon Griffin 5 0.00 0 0
R.J. Mickens 4 0.00 0 0
Khalil Barnes 3 0.00 0 0
Avieon Terrell 3 0.00 0 0
Sammy Brown 2 0.00 0 0
DeMonte Capehart 2 0.00 0 0
Payton Page 2 0.00 0 0
Barrett Carter 1 0.00 0 0
Philip Florenzo 1 0.00 0 0
Stephiylan Green 1 0.00 0 0
Robert Gunn III 1 0.00 0 0
Jaheim Lawson 1 0.00 0 0
Shelton Lewis 1 0.00 0 0
Armon Mason 1 0.00 0 0
Blake Miller 1 0.00 0 0
T.J. Parker 1 0.00 0 0
Peter Woods 1 0.00 0 0