1 2 3 4
7 7 10 7
7 0 7 14

Kansas State

Comp Att Yds YPA TD Int Rat
Avery Johnson 15 23 224 9.70 2 1 107.90
Ta'Quan Roberson 2 3 14 4.70 0 0 77.10
Rushing
Att Yds YPC TD
DJ Giddens 25 182 7.30 0
Dylan Edwards 7 21 3.00 1
Avery Johnson 7 -15 -2.10 1
Jadon Jackson 1 0 0.00 0
Receiving
Rec Yds YPC TD
Jayce Brown 6 121 20.20 2
Dylan Edwards 3 27 9.00 0
Dante Cephas 2 16 8.00 0
DJ Giddens 2 38 19.00 0
Garrett Oakley 2 17 8.50 0
Jadon Jackson 1 14 14.00 0
Will Swanson 1 5 5.00 0
Defense
Tackle Sack Int Fum
Marques Sigle 7 0.00 0 0
Austin Romaine 5 0.00 0 0
Daniel Cobbs 4 0.00 0 0
Keenan Garber 4 0.00 0 0
Brendan Mott 4 2.00 0 0
Jacob Parrish 3 0.00 0 0
VJ Payne 3 0.00 1 0
Jordan Riley 3 0.00 0 0
Ryan Davis 2 1.00 0 0
Damian Ilalio 2 0.00 0 0
Desmond Purnell 2 1.00 0 0
Zashon Rich 2 0.00 0 0
Nickendre Stiger 2 0.00 0 0
Cody Stufflebean 2 1.00 0 0
Travis Bates 1 1.00 0 0
Justice James 1 0.00 0 0
Colby McCalister 1 0.00 0 0
Austin Moore 1 0.00 0 0
Tobi Osunsanmi 1 0.00 0 0

Colorado

Comp Att Yds YPA TD Int Rat
Shedeur Sanders 34 40 388 9.70 3 1 121.70
Rushing
Att Yds YPC TD
Shedeur Sanders 9 -50 -5.60 0
Dallan Hayden 7 11 1.60 0
Isaiah Augustave 3 10 3.30 1
Receiving
Rec Yds YPC TD
Drelon Miller 8 145 18.10 0
Omarion Miller 5 27 5.40 0
Will Sheppard 5 83 16.60 1
Dallan Hayden 3 19 6.30 0
Jimmy Horn Jr. 3 20 6.70 0
Isaiah Augustave 1 4 4.00 0
Terrell Timmons Jr. 1 6 6.00 0
Defense
Tackle Sack Int Fum
Nikhai Hill-Green 10 0.00 0 0
Dylahn McKinney 8 0.00 0 0
Shilo Sanders 7 0.00 0 0
Cam'Ron Silmon-Craig 7 1.00 0 0
B.J. Green II 4 2.00 0 0
Preston Hodge 4 0.00 0 0
Amari McNeill 4 0.00 0 0
LaVonta Bentley 3 0.00 0 0
Taje McCoy 2 1.00 0 0
Chidozie Nwankwo 2 0.00 0 0
Isaiah Hardge 1 0.00 0 0
Brandon Hood 1 0.00 1 0
Colton Hood 1 0.00 0 0
Travis Hunter 1 0.00 0 0
Samuel Okunlola 1 0.00 0 0
Herman Smith III 1 0.00 0 0
Carter Stoutmire 1 0.00 0 0
Jaylen Wester 1 0.00 0 0
LaJohntay Wester 1 0.00 0 0