3
41
1 2 3 4
0 0 3 0
17 14 3 7

Minnesota

Comp Att Yds YPA TD Int Rat
Drake Lindsey 16 28 109 3.9 0 3 68.41428571428571
Rushing
Att Yds YPC TD
Fame Ijeboi 9 17 1.9 0
Xavier Ford 8 25 3.1 0
Drake Lindsey 4 -29 -7.3 0
Cameron Davis 2 4 2 0
Darius Taylor 1 1 1 0
Grant Washington 1 6 6 0
Receiving
Rec Yds YPC TD
Lemeke Brockington 6 54 9 0
Fame Ijeboi 3 0 0 0
Cameron Davis 2 12 6 0
Javon Tracy 2 12 6 0
Jameson Geers 1 4 4 0
Drew Biber 1 7 7 0
Kenric Lanier II 1 20 20 0
Defense
Tackle TFL Sack Int Pass Def Fum
Devon Williams 9 2 0 0
Maverick Baranowski 9 0 0 0
Koi Perich 6 0 0 0
Kerry Brown 5 0 0 0
Darius Green 3 1.5 0 0
Anthony Smith 3 0.5 0 0
Joey Gerlach 3 0 0 0
Matt Kingsbury 3 2 1 1
John Nestor 3 1 0 0
Za'Quan Bryan 3 0 0 0
Deven Eastern 2 0 0 0
Rushawn Lawrence 2 0 0 0
Jaxon Howard 2 0.5 0 0
Karter Menz 2 1 1 0
Jameson Geers 1 0 0 0
Nate Becker 1 0.5 0 0
Greg Johnson 1 0 0 0
Riley Sunram 1 0 0 0
Alan Soukup 1 0 0 0

Iowa

Comp Att Yds YPA TD Int Rat
Mark Gronowski 12 19 135 7.1 1 0 140.21052631578948
Jeremy Hecklinski 1 1 6 6 0 0 150.4
Rushing
Att Yds YPC TD
Kamari Moulton 15 75 5 0
Mark Gronowski 9 24 2.7 1
Jaziun Patterson 5 18 3.6 0
Xavier Williams 4 4 1 0
Kaden Wetjen 1 8 8 0
Team 1 -2 -2 0
Jeremy Hecklinski 1 6 6 1
Receiving
Rec Yds YPC TD
Kaden Wetjen 3 49 16.3 0
Jacob Gill 3 25 8.3 0
Zach Ortwerth 2 17 8.5 0
Seth Anderson 1 4 4 0
Sam Phillips 1 11 11 0
KJ Parker 1 6 6 0
Reece Vander Zee 1 29 29 1
Nathan Mcneil 1 0 0 0
Defense
Tackle TFL Sack Int Pass Def Fum
Xavier Nwankpa 6 0 0 0
Zach Lutmer 5 0.5 0 1 0
Jayden Montgomery 3 0 0 0
Koen Entringer 3 0.5 0 0
Derek Weisskopf 3 0 0 0
Deshaun Lee 3 1 0 0
Ethan Hurkett 3 1 1 0
Bryce Hawthorne 3 1 0 0
TJ Hall 2 0 0 1 0
Jaxon Rexroth 2 0 0 0
Landyn Van Kekerix 2 0 0 0
Cam Buffington 2 0 0 1 1
Preston Ries 2 0 0 0
Aaron Graves 2 2 2 0
Max Llewellyn 2 2 1 0
Maddux Borcherding-Johnson 1 0 0 0
Kenneth Merrieweather 1 0 0 0
Kael Kolarik 1 0 0 0
Karson Sharar 1 0 0 0
Iose Epenesa 1 1 0 0
Joseph Anderson 1 0 0 0
Devan Kennedy 1 0 0 0
Rashad Godfrey Jr. 1 0 0 0
Nolan DeLong 1 0 0 0