1 2 3 4
7 0 0 7
7 10 10 0

Old Dominion

Comp Att Yds YPA TD Int Rat
Colton Joseph 11 22 96 4.4 0 3 59.38181818181818
Rushing
Att Yds YPC TD
Colton Joseph 10 179 17.9 2
Maurki James 10 32 3.2 0
Ke'Travion Hargrove 3 7 2.3 0
Receiving
Rec Yds YPC TD
Na'eem Abdul-Rahim Gladding 4 35 8.8 0
Tre' Brown III 3 27 9 0
Ja'Cory Thomas 2 24 12 0
Jalen Butler 1 4 4 0
Trequan Jones 1 6 6 0
Defense
Tackle TFL Sack Int Pass Def Fum
Mario Easterly 13 1 0 0
Jerome Carter 11 0 0 0
Nickendre Stiger 8 0 0 1
Zion Frink 7 0 0 2 1
Botros Alisandro 7 0 0 1
Jeremy Mack Jr. 6 1 1 0
Brandon Crutchfield 6 0 0 0
Jason Henderson 5 1 0 0
Seth Naotala 4 0 0 0
Mario Thompson 4 0 0 1
Deandre Lynch 4 0 0 0
Ricardo Williams Jr. 4 0 0 0
Cole Daniels 3 1 0 0
Kris Trinidad 3 0 0 0
Jahleel Culbreath 3 0 0 0
Daevon Iles 2 0 0 0
Keshawn Thomas 2 0 0 0
Lucas Struck 2 0 0 0
Javen Gibson 2 0 0 0
Brendan Durkin 1 0 0 0
Chris Forbes 1 0 0 0
Jordan Saunders 1 0 0 0
TJ Johnson 1 0 0 0

Indiana

Comp Att Yds YPA TD Int Rat
Fernando Mendoza 18 31 193 6.2 0 0 110.36129032258064
Team 0 1 0 0 0 0 0
Rushing
Att Yds YPC TD
Roman Hemby 23 111 4.8 0
Kaelon Black 17 92 5.4 1
Lee Beebe 11 73 6.6 0
Fernando Mendoza 6 33 5.5 1
Receiving
Rec Yds YPC TD
E.J. Williams 5 45 9 0
Elijah Sarratt 3 44 14.7 0
Riley Nowakowski 2 15 7.5 0
Omar Cooper Jr. 2 52 26 0
Jonathan Brady 2 8 4 0
Holden Staes 1 4 4 0
Roman Hemby 1 9 9 0
Charlie Becker 1 4 4 0
LeBron Bond 1 12 12 0
Defense
Tackle TFL Sack Int Pass Def Fum
Louis Moore 7 0 0 1 0
Aiden Fisher 5 0 0 0
Hosea Wheeler 5 0 0 0
Isaiah Jones 4 1 1 0
D'Angelo Ponds 4 1 0 1 1
Rolijah Hardy 4 0 0 0
Kellan Wyatt 3 0 0 0
Stephen Daley 3 1 0 0
Amare Ferrell 2 0 0 1 1
Devan Boykin 1 0 0 0
Mikail Kamara 1 0 0 0
Charlie Becker 1 0 0 0
Tyrique Tucker 0 0 0 1