13
35
1 2 3 4
0 6 0 7
7 14 14 0

Rutgers

Comp Att Yds YPA TD Int Rat
Athan Kaliakmanis 25 45 253 5.6 1 0 110.11555555555557
Rushing
Att Yds YPC TD
Antwan Raymond 10 29 2.9 0
Ja'shon Benjamin 8 37 4.6 0
Athan Kaliakmanis 7 -7 -1 0
Samuel Brown V 2 0 0 0
Receiving
Rec Yds YPC TD
KJ Duff 9 93 10.3 1
Ian Strong 6 85 14.2 0
DT Sheffield 4 32 8 0
Colin Weber 2 16 8 0
Antwan Raymond 2 14 7 0
Ja'shon Benjamin 1 6 6 0
Ben Black 1 7 7 0
Defense
Tackle TFL Sack Int Pass Def Fum
Jett Elad 7 1 0 0
Bo Mascoe 7 1 0 0
Kaj Sanders 7 0 0 0
Cam Miller 6 0 0 1
Abram Wright 6 0 0 1
Dariel Djabome 6 1 0 0
Keshon Griffin 3 0 0 0
Eric O'Neill 3 1 1 1
Jordan Walker 3 0 0 0
Zaire Angoy 2 0 0 0
Jordan Thompson 2 0 0 0
Djibril Abdou Rahman 2 0 0 0
Bradley Weaver 1 0 0 0
Jacobie Henderson 1 0 0 1
Oliver Billotte 1 0 0 0
DJ Allen 1 0 0 0
Farell Gnago 1

Illinois

Comp Att Yds YPA TD Int Rat
Luke Altmyer 19 31 235 7.6 4 1 161.09677419354838
Rushing
Att Yds YPC TD
Ca'Lil Valentine 12 37 3.1 0
Aidan Laughery 9 41 4.6 0
Luke Altmyer 7 88 12.6 1
Kaden Feagin 7 26 3.7 0
Hank Beatty 2 16 8 0
Collin Dixon 1 2 2 0
Receiving
Rec Yds YPC TD
Hudson Clement 5 84 16.8 1
Hank Beatty 4 40 10 1
Kaden Feagin 3 26 8.7 1
Tanner Arkin 2 13 6.5 0
Collin Dixon 2 36 18 1
Justin Bowick 2 33 16.5 0
Aidan Laughery 1 3 3 0
Defense
Tackle TFL Sack Int Pass Def Fum
James Kreutz 5 1 0 1
Matthew Bailey 5 1 0 0
James Thompson Jr. 4 0 0 1
Torrie Cox Jr. 4 0 0 1
Gabe Jacas 4 2.5 2 0
Jaheim Clarke 4 0 0 1
Alec Bryant 3 0.5 0 0
Malachi Hood 3 0 0 0
Miles Scott 3 0 0 0
Saboor Karriem 3 0 0 0
Tanner Heckel 3 0 0 0
Daniel Brown 3 0 0 1
Curt Neal 2 0 0 1
Tomiwa Durojaiye 2 0 0 0
Tyson Rooks 2 0 0 1
Joe Barna 2 0 0 0
Jojo Hayden 2 0 0 0
Josh Gesky 1 0 0 0
Pat Farrell 1 0 0 0
Jeremiah Warren 1 0 0 0
Mac Resetich 1 0 0 0
Ca'Lil Valentine 0 0 0 1
Kaleb Patterson 0 0 0 1