1 2 3 4
7 10 3 0
14 0 3 0

Georgia Southern

Comp Att Yds YPA TD Int Rat
JC French 23 37 243 6.60 2 0 99.30
Rushing
Att Yds YPC TD
OJ Arnold 7 23 3.30 0
Jalen White 7 21 3.00 0
JC French 3 -1 -0.30 0
DeAndre Buchannon 1 -7 -7.00 0
David Mbadinga 1 6 6.00 0
Receiving
Rec Yds YPC TD
Dalen Cobb 7 81 11.60 1
Derwin Burgess Jr. 5 52 10.40 0
OJ Arnold 4 33 8.20 0
David Dallas 2 23 11.50 0
Jalen White 2 0 0.00 0
LV Bunkley-Shelton 1 10 10.00 0
Marcus Sanders Jr. 1 9 9.00 0
Joshua Thompson 1 35 35.00 1
Defense
Tackle Sack Int Fum
Marques Watson-Trent 14 0.00 0 0
Jackson Smith 9 0.00 0 0
Chance Gamble 7 0.00 0 0
Cameron Williams 7 0.00 0 0
Tyrell Davis 5 0.00 0 0
Reid Dedman 4 0.00 0 0
Emil Smith 4 0.00 0 0
Davon Gilmore 3 0.00 0 0
Marc Stampley II 3 0.00 0 0
OJ Arnold 2 0.00 0 0
Troy Pikes 2 0.00 0 0
Davion Rhodes 2 0.00 0 0
Demarcious Robinson 2 0.00 0 0
Isaac Walker 2 1.00 0 0
Da'Shawn Davis 1 0.00 0 0
Elhadj Fall 1 0.00 0 0
Jon Ferguson 1 0.00 0 0
TJ Hartley 1 0.00 0 0
Evan Lester 1 0.00 0 0
Jeffrey Smyth 1 0.00 0 0
MJ Stroud 1 0.00 0 0
Kristian Varner 1 0.00 0 0

Nevada

Comp Att Yds YPA TD Int Rat
Brendon Lewis 23 35 271 7.70 1 0 98.60
Rushing
Att Yds YPC TD
Brendon Lewis 18 97 5.40 1
Savion Red 11 89 8.10 0
Pat Garwo III 9 28 3.10 0
Marcus Bellon 2 16 8.00 0
Cortez Braham 1 1 1.00 0
Receiving
Rec Yds YPC TD
Cortez Braham 9 110 12.20 1
Pat Garwo III 4 12 3.00 0
Jaden Smith 4 103 25.80 0
Marcus Bellon 3 37 12.30 0
Jace Henry 2 5 2.50 0
Savion Red 1 4 4.00 0
Defense
Tackle Sack Int Fum
Drue Watts 8 0.00 0 0
Naki Mateialona 7 0.00 0 0
Kitan Crawford 6 0.00 0 0
Henry Ikahihifo 3 1.00 0 0
Mackavelli Malotumau 3 0.00 0 0
KK Meier 3 0.00 0 0
Chad Brown 2 0.00 0 0
Kaden Johnson 2 0.00 0 0
Tanner Vaughan 2 0.00 0 0
Thomas Witte 2 0.00 0 0
Charles Brown 1 0.00 0 0
Michael Coats Jr. 1 0.00 0 0
Austin Harnetiaux 1 0.00 0 0
Tori Mulkey 1 0.00 0 0
Nelson Ropati 1 0.00 0 0
Kristopher Ross 1 0.00 0 0
Caine Savage 1 0.00 0 0
Aedan Seiuli 1 0.00 0 0
Chris Smalley 1 0.00 0 0