35
43
1 2 3 4
7 14 14 0
3 17 6 17

Ole Miss

Comp Att Yds YPA TD Int Rat
Trinidad Chambliss 19 36 263 7.3 1 0 123.31111111111113
Rushing
Att Yds YPC TD
Kewan Lacy 12 31 2.6 2
Trinidad Chambliss 9 42 4.7 2
Deuce Alexander 2 11 5.5 0
Winston Watkins 1 4 4 0
Receiving
Rec Yds YPC TD
Harrison Wallace III 4 39 9.8 0
De'Zhaun Stribling 3 96 32 1
Dae'Quan Wright 3 34 11.3 0
Kewan Lacy 3 10 3.3 0
Caleb Odom 2 20 10 0
Deuce Alexander 2 33 16.5 0
Cayden Lee 1 7 7 0
Winston Watkins 1 24 24 0
Defense
Tackle TFL Sack Int Pass Def Fum
Suntarine Perkins 10 0.5 0 0
TJ Dottery 9 0 0 0
Wydett Williams 8 0 0 0
Zxavian Harris 6 2 1 0
Kapena Gushiken 6 0 0 0
Tahj Chambers 5 0 0 0
Sage Ryan 4 0 0 0
Andrew Jones 4 0 0 0
Kamarion Franklin 4 0.5 0 0
William Echoles 4 0 0 0
Antonio Kite 2 0 0 1
Chris Graves 2 0 0 0
Jamarious Brown 2 0 0 0
Jaden Yates 2 0 0 0
Rickey Fletcher 1 0 0 0
Jaylon Braxton 1 0 0 0
Travaris Banks 1 0 0 0

Georgia

Comp Att Yds YPA TD Int Rat
Gunner Stockton 26 31 289 9.3 4 0 204.76129032258066
Rushing
Att Yds YPC TD
Nate Frazier 17 72 4.2 0
Chauncey Bowens 10 61 6.1 0
Gunner Stockton 10 59 5.9 1
Joshua McCray 5 13 2.6 0
Team 3 -3 -1 0
Dillon Bell 2 19 9.5 0
Cash Jones 2 0 0 0
Receiving
Rec Yds YPC TD
Zachariah Branch 8 71 8.9 0
Lawson Luckie 5 43 8.6 3
Oscar Delp 4 42 10.5 0
Dillon Bell 2 57 28.5 0
London Humphreys 2 20 10 0
Chauncey Bowens 2 16 8 0
Nate Frazier 2 4 2 1
Colbie Young 1 36 36 0
Defense
Tackle TFL Sack Int Pass Def Fum
C.J. Allen 10 0 0 0
Joenel Aguero 6 0 0 0
JaCorey Thomas 4 0 0 0
Chris Cole 4 0 0 0
KJ Bolden 3 0 0 0
Justin Williams 3 0 0 0
Daylen Everette 3 0 0 1
Demello Jones 3 0 0 2
Quintavius Johnson 3 0 0 0
Xzavier Mcleod 2 0 0 1
Raylen Wilson 2 0 0 0
Gabe Harris 1 0 0 0
Christen Miller 1 0 0 0
Josh Horton 0 0 0 1