13
20
1 2 3 4
0 10 0 3
3 3 7 7

Fresno State

Comp Att Yds YPA TD Int Rat
Mikey Keene 30 43 219 5.10 1 0 89.20
Joshua Wood 0 1 0 0.00 0 0 39.60
Rushing
Att Yds YPC TD
Bryson Donelson 6 41 6.80 0
Mikey Keene 3 -8 -2.70 0
Johnathan Arceneaux 1 7 7.00 0
Mac Dalena 1 20 20.00 0
Elijah Gilliam 1 1 1.00 0
Jake Tarwater 1 1 1.00 0
Receiving
Rec Yds YPC TD
Bryson Donelson 9 44 4.90 0
Mac Dalena 7 47 6.70 0
Jalen Moss 4 14 3.50 0
Raylen Sharpe 4 35 8.80 1
Richie Anderson 2 23 11.50 0
Elijah Gilliam 2 8 4.00 0
Chedon James 1 38 38.00 0
Jake Tarwater 1 10 10.00 0
Defense
Tackle Sack Int Fum
Dean Clark 10 1.00 0 0
Alzillion Hamilton 10 0.00 0 0
Phoenix Jackson 8 1.00 0 0
Tuasivi Nomura 7 0.00 0 0
Korey Foreman 6 0.00 0 0
Julian Neal 5 0.00 0 0
Jayden Davis 4 0.00 0 0
Malachi Langley 4 0.00 0 0
Gavriel Lightfoot 4 0.00 0 0
Devo Bridges 3 0.00 0 0
Jacob Holmes 3 0.00 0 0
Kosi Agina 2 0.00 0 0
Jahzon Jacks 2 0.00 0 0
Jaden Carrillo 1 0.00 0 0
Jakari Embry 1 0.00 0 0
Dylan Lynch 1 0.00 0 0
RL Miller 1 0.00 0 0

UCLA

Comp Att Yds YPA TD Int Rat
Ethan Garbers 26 40 289 7.20 1 0 94.70
Rushing
Att Yds YPC TD
Anthony Frias II 13 43 3.30 0
Ethan Garbers 7 2 0.30 0
Keegan Jones 7 8 1.10 0
TJ Harden 4 23 5.80 1
Receiving
Rec Yds YPC TD
Moliki Matavao 8 120 15.00 0
Kwazi Gilmer 6 54 9.00 0
Titus Mokiao-Atimalala 3 45 15.00 0
Anthony Frias II 2 18 9.00 0
TJ Harden 2 -5 -2.50 0
Logan Loya 2 40 20.00 0
J. Michael Sturdivant 2 4 2.00 1
Jack Pedersen 1 13 13.00 0
Defense
Tackle Sack Int Fum
Carson Schwesinger 15 1.00 0 0
Kain Medrano 8 1.00 0 0
Kaylin Moore 4 0.00 0 0
Jalen Woods 4 0.00 0 0
Jaylin Davies 3 0.00 0 0
KJ Wallace 3 0.00 0 0
Ramon Henderson 2 0.00 0 0
Joseph Vaughn 2 0.00 0 0
Bryan Addison 1 0.00 0 0
Anthony Adkins 1 0.00 0 0
Devin Aupiu 1 0.00 0 0
Travis Drosos 1 0.00 0 0
A.J. Fuimaono 1 0.00 0 0
Sitiveni Havili-Kaufusi 1 0.00 0 0
Wyatt Mosier 1 0.00 0 0
Jay Toia 1 0.00 0 0
Drew Tuazama 1 0.00 0 0
Russell Weir 1 0.00 0 0