1 2 3 4
0 7 24 9
14 7 7 0

East Carolina

Comp Att Yds YPA TD Int Rat
Katin Houser 16 23 298 13.00 2 1 123.00
Rushing
Att Yds YPC TD
Rahjai Harris 24 128 5.30 3
London Montgomery 15 63 4.20 0
Marlon Gunn Jr. 9 42 4.70 0
Katin Houser 5 5 1.00 0
Jhari Patterson 3 18 6.00 0
Receiving
Rec Yds YPC TD
Yannick Smith 7 112 16.00 1
Anthony Smith 4 121 30.20 1
Jhari Patterson 2 46 23.00 0
Marlon Gunn Jr. 1 5 5.00 0
London Montgomery 1 8 8.00 0
Defense
Tackle Sack Int Fum
Omar Rogers 13 0.00 0 0
Zakye Barker 7 0.00 0 0
Isaiah Brown-Murray 7 0.00 0 0
Michael Edwards III 7 0.00 0 0
Ja'Marley Riddle 6 0.00 0 0
Samuel Dankah 5 0.00 0 0
Zion Wilson 5 0.00 0 0
Jaylen Johnson 3 0.00 0 0
C.J. Mims 3 1.00 0 0
Tymir Brown 2 0.00 0 0
Gavin Gibson 2 0.00 0 0
Kerry King 2 0.00 0 0
Elijah Morris 2 0.00 0 0
Suirad Ware 2 0.00 0 0
Ryheem Craig 1 0.00 0 0
Kieran Davis 1 0.00 0 0
DeMarius Hines 1 0.00 0 0
Luke Holmes 1 0.00 0 0
Katin Houser 1 0.00 0 0
Jordan Huff 1 0.00 0 0
DJ Johnson Jr. 1 0.00 0 0
Jaden McKenzie 1 0.00 0 0
Kevon Merrell 1 0.00 0 0
Shane Perry 1 0.00 0 0
Chad Stephens 1 0.00 0 1
Andrew Wilson-Lamp 1 0.00 0 0

North Texas

Comp Att Yds YPA TD Int Rat
Chandler Morris 32 48 266 5.50 3 0 101.60
Rushing
Att Yds YPC TD
Shane Porter 17 74 4.40 0
Makenzie McGill 9 45 5.00 1
Chandler Morris 9 39 4.30 0
Nick Rempert 1 23 23.00 0
Receiving
Rec Yds YPC TD
Blair Conwright 8 59 7.40 2
Damon Ward Jr. 5 68 13.60 0
Miles Coleman 4 25 6.20 1
Shane Porter 4 25 6.20 0
D.T. Sheffield 4 41 10.20 0
Dalton Carnes 2 15 7.50 0
Makenzie McGill 2 20 10.00 0
Oscar Hammond 1 2 2.00 0
Landon Sides 1 6 6.00 0
Wyatt Young 1 5 5.00 0
Defense
Tackle Sack Int Fum
Jaylen Smith 16 0.00 0 0
Terrell Dawkins 12 1.00 0 0
Detraveon Brown 9 0.00 0 0
Chavez Brown 7 0.00 0 1
Phil Hill 7 0.00 0 0
Shane Whitter 7 0.00 0 0
Breylon Charles 5 1.00 0 0
Jake Shipley 5 0.00 0 0
Chris Gant Jr. 3 0.00 0 0
Bryson Jackson 3 0.00 0 0
Brian Nelson II 3 0.00 0 0
Ridge Texada 3 0.00 0 0
Fatafehi Vailea 3 0.00 0 0
Cole Brown 2 0.00 0 0
Quinton Hammonds 2 0.00 1 0
Ethan Wesloski 2 0.00 0 0
Oscar Hammond 1 0.00 0 0
Jaedon Langley 1 0.00 0 0
Taylor Starling 1 0.00 0 0