20
52
20
52
1 2 3 4
0 7 0 13
14 10 14 14

Duke

Comp Att Yds YPA TD Int Rat
Henry Belin IV 25 44 236 5.40 2 1 77.50
Jaquez Moore 0 1 0 0.00 0 0 0.00
Rushing
Att Yds YPC TD
Jaquez Moore 9 10 1.10 0
Peyton Jones 8 18 2.20 0
Henry Belin IV 6 16 2.70 0
Jordan Moore 1 1 1.00 0
Receiving
Rec Yds YPC TD
Sahmir Hagans 5 28 5.60 0
Eli Pancol 5 57 11.40 0
Sean Brown 4 51 12.80 0
Jordan Moore 4 59 14.80 1
Jake Taylor 3 12 4.00 0
Peyton Jones 2 17 8.50 0
Javon Harvey 1 16 16.00 1
Jaquez Moore 1 -4 -4.00 0
Defense
Tackle Sack Int Fum
David Anderson 1 1.00 0 0
Cameron Bergeron 1 1.00 0 0
Alex Howard 1 0.00 0 0
Tyshon Reed 1 0.00 0 0
Terry Moore 0 0.00 1 0

Ole Miss

Comp Att Yds YPA TD Int Rat
Jaxson Dart 27 35 404 11.50 4 0 152.60
Austin Simmons 1 1 34 34.00 0 0 118.80
Rushing
Att Yds YPC TD
Ulysses Bentley IV 14 70 5.00 2
Jaxson Dart 12 43 3.60 0
Antwane Wells Jr. 2 8 4.00 0
Austin Acton 1 1 1.00 0
Jason Albritton 1 7 7.00 0
Logan Diggs 1 15 15.00 0
JJ Pegues 1 7 7.00 0
Xavier Thomas 1 0 0.00 0
Receiving
Rec Yds YPC TD
Cayden Lee 8 57 7.10 0
Jordan Watkins 7 180 25.70 2
Ulysses Bentley IV 4 30 7.50 0
Caden Prieskorn 3 26 8.70 0
Dae'Quan Wright 3 73 24.30 1
Logan Diggs 1 6 6.00 0
Jordan Smart 1 34 34.00 0
Antwane Wells Jr. 1 32 32.00 1
Defense
Tackle Sack Int Fum
Dylan Hamilton 0 0.00 1 0