1 2 3 4
7 0 7 8
7 21 0 0

Colorado State

Comp Att Yds YPA TD Int Rat
Brayden Fowler-Nicolosi 23 45 283 6.30 1 0 78.30
Justin Marshall 2 5 19 3.80 0 1 0.00
Rushing
Att Yds YPC TD
Justin Marshall 20 94 4.70 1
Brayden Fowler-Nicolosi 3 4 1.30 1
Kobe Johnson 2 3 1.50 0
Avery Morrow 2 4 2.00 0
Damian Henderson II 1 3 3.00 0
Tommy Maher 1 5 5.00 0
Dane Olson 1 7 7.00 0
Justus Ross-Simmons 1 -6 -6.00 0
Receiving
Rec Yds YPC TD
Jamari Person 9 112 12.40 1
Armani Winfield 5 33 6.60 0
Lavon Brown 3 32 10.70 0
Caleb Goodie 3 60 20.00 0
Dane Olson 2 34 17.00 0
Justus Ross-Simmons 2 28 14.00 0
Justin Marshall 1 3 3.00 0
Defense
Tackle Sack Int Fum
Chase Wilson 6 0.00 0 0
Ayden Hector 5 1.00 0 0
Henry Blackburn 4 0.00 0 0
Jack Howell 4 0.00 0 0
Dylan Phelps 4 0.00 0 0
Mukendi Wa-Kalonji 4 0.00 0 0
Buom Jock 3 0.00 0 0
Dom Jones 3 0.00 0 0
Elias Larry 3 0.00 0 0
Dominic Morris 3 0.00 0 0
Will Prendergast 3 0.00 0 0
Gabe Kirschke 2 0.00 0 0
Owen Long 2 0.00 0 0
Justin Marshall 1 0.00 0 0
Drew Rodriguez 1 0.00 0 0

Fresno State

Comp Att Yds YPA TD Int Rat
Mikey Keene 20 28 181 6.50 2 0 112.40
Rushing
Att Yds YPC TD
Bryson Donelson 13 150 11.50 1
Mikey Keene 6 -14 -2.30 0
Johnathan Arceneaux 4 9 2.20 0
Joshua Wood 4 9 2.20 1
Elijah Gilliam 3 8 2.70 0
Mac Dalena 1 4 4.00 0
Raylen Sharpe 1 -3 -3.00 0
Receiving
Rec Yds YPC TD
Mac Dalena 7 75 10.70 1
Raylen Sharpe 5 58 11.60 0
Elijah Gilliam 3 5 1.70 0
Richie Anderson 2 13 6.50 0
Jalen Moss 2 22 11.00 1
Johnathan Arceneaux 1 8 8.00 0
Defense
Tackle Sack Int Fum
Devo Bridges 6 0.00 0 0
Korey Foreman 6 1.00 0 0
Kosi Agina 5 0.00 0 0
Dean Clark 5 0.00 0 0
Jakari Embry 5 0.00 0 0
Alzillion Hamilton 5 0.00 0 0
Jayden Davis 4 0.00 0 0
Phoenix Jackson 4 0.00 1 0
Tuasivi Nomura 3 0.00 0 0
Kavika Baumgartner 2 0.00 0 0
Jacob Holmes 2 0.00 0 0
Malachi Langley 2 0.00 0 0
Julian Neal 2 0.00 0 0
Jordan Brown 1 0.00 0 0
Mac Dalena 1 0.00 0 0
Da'Marcus Johnson 1 0.00 0 0
Clay lawrence 1 0.00 0 0
Gavriel Lightfoot 1 0.00 0 0
Tyler Mello 1 0.00 0 0
Tim Thomas 1 0.00 0 0
Makei Thompson 1 0.00 0 0