10
28
1 2 3 4
0 0 3 7
14 14 0 0

Colorado

Comp Att Yds YPA TD Int Rat
Shedeur Sanders 23 38 244 6.40 1 1 77.10
Ryan Staub 0 2 0 0.00 0 0 39.60
Rushing
Att Yds YPC TD
Shedeur Sanders 8 -30 -3.80 0
Dallan Hayden 5 32 6.40 0
Charlie Offerdahl 4 4 1.00 0
Ryan Staub 3 4 1.30 0
Isaiah Augustave 2 6 3.00 0
Receiving
Rec Yds YPC TD
Jimmy Horn Jr. 3 26 8.70 0
Will Sheppard 3 59 19.70 0
Dallan Hayden 2 27 13.50 0
Sav'ell Smalls 1 2 2.00 0
Defense
Tackle Sack Int Fum
Cam'Ron Silmon-Craig 11 0.00 0 0
Dylahn McKinney 8 0.00 0 0
Nikhai Hill-Green 7 0.00 0 0
LaVonta Bentley 5 0.00 0 0
Carter Stoutmire 5 0.00 0 0
Dayon Hayes 4 0.00 0 0
Tommy Brown 3 0.00 0 0
Travis Hunter 3 0.00 0 0
Shane Cokes 2 0.00 0 0
Shilo Sanders 2 0.00 0 0
Trevor Woods 2 0.00 0 0
Ben Finneseth 1 0.00 0 0
Preston Hodge 1 0.00 0 0
Colton Hood 1 0.00 0 0
Amari McNeill 1 0.00 0 0
Chidozie Nwankwo 1 0.00 0 0
Charlie Offerdahl 1 0.00 0 0
Samuel Okunlola 1 0.00 0 0
Herman Smith III 1 0.00 0 0
Tawfiq Thomas 1 0.00 0 0
Arden Walker 1 0.00 0 0
LaJohntay Wester 1 0.00 0 0

Nebraska

Comp Att Yds YPA TD Int Rat
Dylan Raiola 23 30 185 6.20 1 0 102.80
Rushing
Att Yds YPC TD
Dante Dowdell 17 74 4.40 2
Rahmir Johnson 9 33 3.70 0
Dylan Raiola 3 7 2.30 0
Jacory barney Jr. 2 28 14.00 0
Gabe Ervin Jr. 2 6 3.00 0
Emmett Johnson 1 3 3.00 0
Receiving
Rec Yds YPC TD
Rahmir Johnson 8 49 6.10 1
Jacory barney Jr. 6 29 4.80 0
Isaiah Neyor 4 31 7.80 0
Jahmal Banks 2 2 1.00 0
Nate Boerkircher 1 25 25.00 0
Thomas Fidone II 1 13 13.00 0
Jaylen Lloyd 1 36 36.00 0
Defense
Tackle Sack Int Fum
Mikai Gbayor 6 0.00 0 0
Isaac Gifford 6 0.00 0 0
Tommi Hill 6 0.00 1 0
DeShon Singleton 6 0.00 0 0
John Bullock 5 0.00 0 0
Marques Buford Jr. 3 0.00 0 0
Malcolm Hartzog 3 0.00 0 0
Nash Hutmacher 3 1.00 0 0
Cameron Lenhardt 3 0.00 0 0
Jimari Butler 2 1.00 0 0
Truitt Robinson 2 1.00 0 0
Jeremiah Charles 1 0.00 0 0
Keona Davis 1 0.00 0 0
Jacob Hohl 1 0.00 0 0
Kwinten Ives 1 1.00 0 0
Dylan Rogers 1 0.00 0 0
MJ Sherman 1 1.00 0 0
Princewill Umanmielen 1 1.00 0 0
Ceyair Wright 1 0.00 0 0