1 2 3 4
0 7 0 3
8 10 3 3

Florida State

Comp Att Yds YPA TD Int Rat
Thomas Castellanos 23 43 250 5.8 1 1 105.34883720930233
Rushing
Att Yds YPC TD
Thomas Castellanos 11 31 2.8 0
Samuel Singleton 6 28 4.7 0
Ousmane Kromah 3 22 7.3 0
Jaylin Lucas 2 16 8 0
Squirrel White 2 -3 -1.5 0
Gavin Sawchuk 1 1 1 0
Micahi Danzy 1 15 15 0
Receiving
Rec Yds YPC TD
Duce Robinson 9 124 13.8 0
Lawayne McCoy 4 46 11.5 1
Gavin Sawchuk 2 7 3.5 0
Randy Pittman 2 47 23.5 0
Jaylin Lucas 2 -6 -3 0
Micahi Danzy 2 19 9.5 0
Landen Thomas 1 8 8 0
Ousmane Kromah 1 5 5 0
Defense
Tackle TFL Sack Int Pass Def Fum
Blake Nichelson 7 0 0 0
Ashlynd Barker 7 1.5 1 0
Earl Little II 5 0 0 0
Elijah Herring 5 1.5 0 0
Jeremiah Wilson 5 0 0 0
Deante McCray 5 2 0 0
Edwin Joseph 5 0 0 1
Justin Cryer 5 0.5 0 0
Mandrell Desir 5 1 1 0
Omar Graham Jr. 4 0 0 0
Darrell Jackson 3 0 0 0
Stefon Thompson 3 0 0 0
Shyheim Brown 3 0 0 0
Jayson Jenkins 3 0 0 0
Ja'Bril Rawls 3 0 0 1
Shamar Arnoux 2 0 0 0
Daniel Lyons 1 0 0 0
Thomas Castellanos 1 0 0 0 0
Keith Sampson 1 1 0 0
K.J. Kirkland 1 0 0 0
Amaree Williams 1 0.5 0 0

Clemson

Comp Att Yds YPA TD Int Rat
Cade Klubnik 20 27 221 8.2 1 0 155.05185185185184
Rushing
Att Yds YPC TD
Adam Randall 15 48 3.2 0
Gideon Davidson 10 39 3.9 0
Cade Klubnik 8 1 0.1 1
Antonio Williams 2 5 2.5 0
Peter Woods 1 5 5 0
Receiving
Rec Yds YPC TD
Antonio Williams 6 62 10.3 1
Tristan Smith 4 36 9 0
Olsen Patt-Henry 3 32 10.7 0
T.J. Moore 3 37 12.3 0
Adam Randall 1 20 20 0
Cole Turner 1 11 11 0
Christian Bentancur 1 10 10 0
Gideon Davidson 1 13 13 0
Defense
Tackle TFL Sack Int Pass Def Fum
Ashton Hampton 10 0 0 2
Sammy Brown 9 2 1 0
Jeremiah Alexander 5 1 1 0 1
Khalil Barnes 5 0 0 1
Wade Woodaz 4 2 0 0
Ricardo Jones 4 0 0 1 0
Kobe McCloud 3 1 1 0
Avieon Terrell 3 2 2 1
Will Heldt 3 1 1 0
Cade Denhoff 2 0 0 0
Peter Woods 2 0 0 0
Ronan Hanafin 2 0 0 0
Misun Kelley 2 0 0 0
DeMonte Capehart 1 0 0 0
Vic Burley 1 0 0 0
T.J. Parker 1 0 0 0
Branden Strozier 1 0 0 0
Corian Gipson 0 0 0 2