3
34
1 2 3 4
0 0 3 0
0 6 14 14

Clemson

Comp Att Yds YPA TD Int Rat
Cade Klubnik 18 29 142 4.90 0 1 59.80
Rushing
Att Yds YPC TD
Phil Mafah 16 59 3.70 0
Cade Klubnik 4 -17 -4.20 0
Keith Adams Jr. 1 6 6.00 0
Jay Haynes 1 -1 -1.00 0
Receiving
Rec Yds YPC TD
Antonio Williams 6 76 12.70 0
Jake Briningstool 3 26 8.70 0
Tyler Brown 3 25 8.30 0
Phil Mafah 2 -3 -1.50 0
T.J. Moore 1 7 7.00 0
Olsen Patt-Henry 1 5 5.00 0
Cole Turner 1 1 1.00 0
Bryant Wesco Jr. 1 5 5.00 0
Defense
Tackle Sack Int Fum
Wade Woodaz 8 0.00 0 0
Jeadyn Lukus 6 0.00 0 0
Peter Woods 6 1.00 0 0
R.J. Mickens 5 0.00 0 0
Avieon Terrell 5 0.00 0 0
DeMonte Capehart 3 0.00 0 0
Barrett Carter 3 0.00 0 0
Khalil Barnes 2 0.00 0 0
Stephiylan Green 2 0.00 0 0
Greg Williams 2 0.00 0 0
Vic Burley 1 0.00 0 0
Philip Florenzo 1 0.00 0 0
Kylon Griffin 1 0.00 0 0
A.J. Hoffler 1 0.00 0 0
Jaheim Lawson 1 0.00 0 0
Kobe McCloud 1 0.00 0 0
Payton Page 1 0.00 0 0
T.J. Parker 1 0.00 0 0

Georgia

Comp Att Yds YPA TD Int Rat
Carson Beck 23 33 278 8.40 2 0 115.50
Rushing
Att Yds YPC TD
Nate Frazier 11 83 7.60 1
Branson Robinson 7 12 1.70 0
Carson Beck 3 19 6.30 0
Brock Bowers 3 6 2.00 0
Dillon Bell 1 27 27.00 0
Cash Jones 1 15 15.00 1
C.J. Smith 1 7 7.00 0
Receiving
Rec Yds YPC TD
C.J. Smith 5 56 11.20 0
Dillon Bell 4 32 8.00 0
Dominic Lovett 3 33 11.00 0
London Humphreys 2 63 31.50 1
Cash Jones 2 14 7.00 0
Lawson Luckie 2 37 18.50 0
Branson Robinson 2 4 2.00 0
Colbie Young 2 15 7.50 1
Nate Frazier 1 24 24.00 0
Defense
Tackle Sack Int Fum
Jalon Walker 6 1.00 0 0
C.J. Allen 4 0.00 0 0
KJ Bolden 4 0.00 0 0
Daylen Everette 4 0.00 0 0
Smael Mondon Jr. 4 0.00 0 0
Jared Wilson 4 0.00 0 0
Dan Jackson 3 0.00 0 0
Chaz Chambliss 2 0.00 0 0
Terrell Foster 2 0.00 0 0
Daniel Harris 2 0.00 0 0
Nazir Stackhouse 2 0.00 0 0
Malaki Starks 2 0.00 1 0
Mykel Williams 2 0.00 0 0
A.J. Harris 1 0.00 0 0
Julian Humphrey 1 0.00 0 0
Tyrion Ingram-Dawkins 1 0.00 0 0
Christen Miller 1 0.00 0 0
Justyn Rhett 1 0.00 0 0
Ellis Robinson IV 1 0.00 0 0
Cole Speer 1 0.00 0 0
Rara Thomas 1 0.00 0 0
Justin Williams 1 0.00 0 0