1 2 3 4
7 7 0 9
14 10 7 3

Cincinnati

Comp Att Yds YPA TD Int Rat
Brendan Sorsby 16 30 180 6.00 2 0 93.80
Rushing
Att Yds YPC TD
Corey Kiner 17 94 5.50 0
Brendan Sorsby 9 48 5.30 0
Evan Pryor 5 25 5.00 1
Barry Jackson Jr. 1 4 4.00 0
Receiving
Rec Yds YPC TD
Tony Johnson 4 54 13.50 1
Corey Kiner 4 8 2.00 0
Joe Royer 4 50 12.50 1
Kalen Carroll 1 6 6.00 0
Xzavier Henderson 1 11 11.00 0
Jamoi Mayes 1 9 9.00 0
Evan Pryor 1 40 40.00 0
Francis Sherman 1 8 8.00 0
Defense
Tackle Sack Int Fum
Jake Golday 10 0.00 0 0
Jonathan Thompson 8 0.00 0 0
Derrick Canteen 7 0.00 0 0
Jared Bartlett 5 1.00 0 0
Josh Minkins 5 0.00 0 0
Antwan Peek Jr. 4 0.00 0 0
Brian Simms III 3 0.00 0 0
Ormanie Arnold 2 0.00 0 0
Jacob Dingle 2 0.00 0 0
Trevon Gola-Callard 2 0.00 0 0
Jiquan Sanks 2 0.00 0 0
Kalen Carroll 1 0.00 0 0
Dontay Corleone 1 0.00 0 0
Rob Jackson 1 0.00 0 0
Drew Logan 1 0.00 0 0
Marquaze Parker 1 0.00 0 0
Jack Perry 1 0.00 0 0
Evan Prater 1 0.00 0 0
Cameron Roetherford 1 0.00 0 0
Montay Weedon 1 0.00 0 0
Kameron Wilson 1 0.00 0 0
Jordan Young 1 0.00 0 0

Colorado

Comp Att Yds YPA TD Int Rat
Shedeur Sanders 25 30 323 10.80 2 0 133.80
Rushing
Att Yds YPC TD
Isaiah Augustave 22 91 4.10 1
Dallan Hayden 10 36 3.60 0
Shedeur Sanders 5 1 0.20 1
Receiving
Rec Yds YPC TD
Jimmy Horn Jr. 5 78 15.60 0
Dallan Hayden 2 1 0.50 0
Omarion Miller 2 27 13.50 0
Isaiah Augustave 1 2 2.00 0
Will Sheppard 1 6 6.00 0
Defense
Tackle Sack Int Fum
Cam'Ron Silmon-Craig 8 1.00 0 0
Nikhai Hill-Green 6 0.00 0 0
Shilo Sanders 6 0.00 0 0
LaVonta Bentley 5 0.00 0 0
Dylahn McKinney 4 0.00 0 0
Preston Hodge 3 0.00 1 0
Samuel Okunlola 3 0.00 0 0
Arden Walker 3 0.00 0 0
Brandon Hood 2 0.00 0 0
Travis Hunter 2 0.00 0 0
Taje McCoy 2 0.00 0 0
Chidozie Nwankwo 2 0.00 0 0
Carter Stoutmire 2 0.00 0 0
Shane Cokes 1 0.00 0 0
Ben Finneseth 1 0.00 0 0
Brendan Gant 1 0.00 0 0
B.J. Green II 1 0.00 0 0
Amari McNeill 1 0.00 0 0
Destin Wade 1 0.00 0 0