34
37
1 2 3 4
3 17 0 14
7 7 13 10

Boise State

Comp Att Yds YPA TD Int Rat
Maddux Madsen 17 40 148 3.70 1 0 61.20
Rushing
Att Yds YPC TD
Ashton Jeanty 25 192 7.70 3
Sire Gaines 6 22 3.70 0
Maddux Madsen 2 7 3.50 0
Receiving
Rec Yds YPC TD
Latrell Caples 5 51 10.20 0
Cam Camper 4 52 13.00 1
Austin Bolt 2 11 5.50 0
Ashton Jeanty 2 8 4.00 0
Matt Lauter 1 10 10.00 0
Chris Marshall 1 0 0.00 0
Prince Strachan 1 12 12.00 0
Defense
Tackle Sack Int Fum
Zion Washington 10 0.00 0 0
Ty Benefield 6 0.00 0 0
Rodney Robinson 6 1.00 0 0
Ahmed Hassanein 5 1.00 0 0
Jeremiah Earby 4 0.00 0 0
A'Marion McCoy 4 0.00 0 0
Marco Notarainni 3 0.00 0 0
Julian Simpson 3 1.00 0 0
Davon Banks 2 0.00 0 0
Braxton Fely 2 0.00 0 0
Sheldon Newton 2 0.00 0 0
Seyi Oladipo 2 1.00 0 0
Jayden Virgin 2 0.00 0 0
Matt Lauter 1 0.00 0 0
Alexander Teubner 1 0.00 0 0
Tavion Woodard 1 0.00 0 0

Oregon

Comp Att Yds YPA TD Int Rat
Dillon Gabriel 18 21 243 11.60 2 0 146.60
Rushing
Att Yds YPC TD
Jordan James 17 102 6.00 0
Dillon Gabriel 11 -15 -1.40 1
Noah Whittington 6 21 3.50 0
RaJae' Johnson 1 7 7.00 0
Jayden Limar 1 2 2.00 0
Receiving
Rec Yds YPC TD
Evan Stewart 5 112 22.40 1
Traeshon Holden 4 78 19.50 1
Terrance Ferguson 3 27 9.00 0
RaJae' Johnson 3 -1 -0.30 0
Kenyon Sadiq 2 20 10.00 0
Patrick Herbert 1 5 5.00 0
Defense
Tackle Sack Int Fum
Bryce Boettcher 9 0.00 0 0
Jeffrey Bassa 8 0.00 0 0
Jordan Burch 8 1.00 0 0
Brandon Johnson 7 0.00 0 0
Cedric Johnson 7 0.00 0 0
Jabbar Muhammad 6 0.00 0 0
Derrick Harmon 4 0.00 0 0
Kobe Savage 4 0.00 0 0
Devon Jackson 3 0.00 0 0
Nikko Reed 3 0.00 0 0
Jamaree Caldwell 2 0.00 0 0
Jestin Jacobs 2 0.00 0 0
Matayo Uiagalelei 2 0.00 0 0
Luke Basso 1 0.00 0 0
Teitum Tuioti 1 0.00 0 0
Keyon Ware-Hudson 1 0.00 0 0
Emar'rion Winston 1 0.00 0 0