BYU
33
27
33
27
1 2 3 4
14 0 0 10
7 10 0 7

BYU

Comp Att Yds YPA TD Int Rat
Bear Bachmeier 12 29 172 5.9 1 2 88.78620689655173
Rushing
Att Yds YPC TD
LJ Martin 25 162 6.5 1
Bear Bachmeier 22 89 4 2
Preston Rex 2 1 0.5 0
Parker Kingston 1 0 0 0
Sam Vander Haar 1 6 6 0
Receiving
Rec Yds YPC TD
Parker Kingston 5 117 23.4 1
Chase Roberts 2 25 12.5 0
Cody Hagen 2 11 5.5 0
LJ Martin 1 0 0 0
Preston Rex 1 16 16 0
Bear Bachmeier 1 3 3 0
Defense
Tackle TFL Sack Int Pass Def Fum
Siale Esera 16 0.5 0 1
Faletau Satuala 11 1 0 1
Bodie Schoonover 6 0 0 0
Tanner Wall 5 0 0 0
Isaiah Glasker 5 0 0 1 0
John Taumoepeau 5 0 0 0
Logan Lutui 4 0 0 0
Evan Johnson 4 0 0 0
Ace Kaufusi 4 0 0 0
Mory Bamba 3 0 0 1
Raider Damuni 3 0.5 0 0
Tayvion Beasley 2 0 0 1
Therrian Alexander 2 1 0 1
Parker Kingston 1 0 0 0
Justin Kirkland 1 0 0 0
Hunter Clegg 1 0 0 0

Arizona

Comp Att Yds YPA TD Int Rat
Noah Fifita 25 45 219 4.9 2 1 106.65777777777778
Rushing
Att Yds YPC TD
Kedrick Reescano 13 90 6.9 1
Ismail Mahdi 7 21 3 0
Quincy Craig 6 36 6 0
Noah Fifita 6 15 2.5 0
Javin Whatley 1 3 3 0
Receiving
Rec Yds YPC TD
Kris Hutson 9 106 11.8 1
Ismail Mahdi 3 10 3.3 0
Javin Whatley 3 12 4 0
Sam Olson 3 11 3.7 0
Chris Hunter 2 50 25 1
Quincy Craig 2 11 5.5 0
Luke Wysong 2 9 4.5 0
Tre Spivey 1 10 10 0
Defense
Tackle TFL Sack Int Pass Def Fum
Taye Brown 14 1 0 1
Genesis Smith 10 0.5 0 0
Dalton Johnson 10 0 0 1 0
Treydan Stukes 8 0 0 1 1
Max Harris 7 0 0 0
Riley Wilson 6 1 1 0
Tiaoalil Savea 6 0.5 0 0
Dominic Lolesio 5 0 0 0
Malachi Bailey 5 0 0 0
Leroy Palu 3 1 0 0
Deshawn McKnight 3 0 0 0
Jay'Vion Cole 2 0 0 0
Mays Pese 2 0 0 0
Ayden Garnes 2 0 0 1
Julien Savaiinaea 1 0 0 0
Isaac Lovison 1 0 0 0
Chase Kennedy 1 0 0 0
Marquis Groves-Killebrew 1 0 0 0
Sam Olson 1 0 0 0
Michael Dansby 0 0 0 1