19
41
BYU
19
41
1 2 3 4
7 0 3 9
0 14 13 14

Arizona

Comp Att Yds YPA TD Int Rat
Noah Fifita 26 52 275 5.30 1 3 48.20
Rushing
Att Yds YPC TD
Quali Conley 13 39 3.00 1
Kedrick Reescano 9 48 5.30 0
Noah Fifita 7 24 3.40 0
Kayden Luke 2 4 2.00 0
Receiving
Rec Yds YPC TD
Montana Lemonious-Craig 5 43 8.60 1
Tetairoa McMillan 5 78 15.60 0
Quali Conley 4 29 7.20 0
Keyan Burnett 3 34 11.30 0
Reymello Murphy 2 38 19.00 0
Jeremiah Patterson 2 28 14.00 0
Kedrick Reescano 2 11 5.50 0
Devin Hyatt 1 5 5.00 0
Sam Olson 1 6 6.00 0
Defense
Tackle Sack Int Fum
Gavin Smith 7 0.00 0 0
Owen Goss 6 0.00 0 0
Issaiah Johnson 6 0.00 0 0
Taye Brown 4 0.00 0 0
Dominic Lolesio 4 0.00 0 0
Tre Smith 4 0.00 0 0
Tacario Davis 3 0.00 0 0
Kamuela Ka'Aihue 3 0.00 0 0
Stanley Ta'ufo'ou 3 0.00 0 0
Demetrius Freeney 2 0.00 0 1
Marquis Groves-Killebrew 2 0.00 0 0
Dalton Johnson 2 0.00 0 0
Lance Keneley 2 0.00 0 0
Jacob Manu 2 0.00 0 0
Ta'ita'i Uiagalelei 2 0.00 0 0
Noah Fifita 1 0.00 0 0
Emmanuel Karnley 1 0.00 0 0
Chase Kennedy 1 0.00 0 0

BYU

Comp Att Yds YPA TD Int Rat
Jake Retzlaff 18 32 218 6.80 2 0 98.20
Parker Kingston 1 1 33 33.00 1 0 0.00
Rushing
Att Yds YPC TD
LJ Martin 11 49 4.40 1
Hinckley Ropati 9 65 7.20 0
Jake Retzlaff 6 28 4.70 0
Keelan Marion 1 5 5.00 0
Receiving
Rec Yds YPC TD
Darius Lassiter 5 86 17.20 0
Chase Roberts 5 61 12.20 1
Keanu Hill 3 29 9.70 0
LJ Martin 3 46 15.30 1
Parker Kingston 1 20 20.00 1
Keelan Marion 1 11 11.00 0
Ryner Swanson 1 -2 -2.00 0
Defense
Tackle Sack Int Fum
Harrison Taggart 9 0.00 0 1
Tyler Batty 6 0.00 0 0
Crew Wakley 6 0.00 0 0
Isaiah Glasker 5 1.00 1 0
Aisea Moa 3 0.00 0 0
Viliami Po'uha 3 0.00 0 0
Beau Robinson 3 0.00 1 0
Joshua Singh 3 0.00 0 0
Tanner Wall 3 0.00 1 0
Mory Bamba 2 0.00 0 0
Marque Collins 2 0.00 0 0
Micah Harper 2 0.00 0 0
Evan Johnson 2 0.00 0 0
Blake Mangelson 2 0.00 0 0
John Taumoepeau 2 0.00 0 0
Therrian Alexander III 1 0.00 0 0
Chika Ebunoha 1 0.00 0 0
Ace Kaufusi 1 0.00 0 0
Jack Kelly 1 0.00 0 0
Aisea Moa 1 0.00 0 0
John Nelson 1 0.00 0 0
Tommy Prassas 1 0.00 0 0
Bodie Schoonover 1 0.00 0 0