1 2 3 4
0 13 7 0
35 21 10 0

Appalachian State

Comp Att Yds YPA TD Int Rat
Joey Aguilar 18 41 214 5.20 1 0 68.60
Kaedin Robinson 0 1 0 0.00 0 1 0.00
Billy Wiles 0 1 0 0.00 0 1 0.00
Rushing
Att Yds YPC TD
Anderson Castle 7 80 11.40 1
Ahmani Marshall 7 28 4.00 0
Kanye Roberts 5 13 2.60 0
Maquel Haywood 3 5 1.70 0
Joey Aguilar 2 -3 -1.50 0
Makai Jackson 2 24 12.00 0
Jaylon Calhoun 1 2 2.00 0
Receiving
Rec Yds YPC TD
Makai Jackson 6 54 9.00 1
Christan Horn 3 47 15.70 0
Kaedin Robinson 3 58 19.30 0
Eli Wilson 3 26 8.70 0
Anderson Castle 1 19 19.00 0
Maquel Haywood 1 9 9.00 0
Ahmani Marshall 1 1 1.00 0
Defense
Tackle Sack Int Fum
Derrell Farrar 9 0.00 0 0
Ronald Clarke 8 0.00 0 0
DJ Burks 6 0.00 0 0
Daetrich Harrington 6 0.00 0 0
Jordan Favors 5 0.00 0 0
Andre Hamilton 5 0.00 0 0
Elijah Mc-Cantos 5 0.00 0 0
Caden Sullivan 5 0.00 0 0
Jason Chambers 4 0.00 0 0
Jalik Thomas 3 0.00 0 0
Kyle Arnholt 2 0.00 0 0
Markus Clark 2 0.00 0 0
Avarion Cole 2 0.00 0 0
Myles Farmer 2 0.00 0 0
Montez Kelley 2 0.00 0 0
Trenton Yowe 2 0.00 0 0
Kevin Abrams-Verwayne 1 0.00 0 0
Nick Campbell 1 0.00 0 0
Joshua Donald 1 0.00 0 0
Cahari Haynes 1 0.00 0 0
Santana Hopper 1 0.00 0 0
Elijah Johnson 1 0.00 0 0
Seth Robertson 1 0.00 0 0
Josiah Wyatt 1 0.00 0 0

Clemson

Comp Att Yds YPA TD Int Rat
Cade Klubnik 24 26 378 14.50 5 0 158.30
Christopher Vizzina 7 11 78 7.10 0 0 84.70
Trent Pearman 1 2 4 2.00 0 0 56.20
Rushing
Att Yds YPC TD
Phil Mafah 10 118 11.80 1
Christopher Vizzina 6 31 5.20 1
David Eziomume 5 33 6.60 0
Jay Haynes 5 49 9.80 0
Keith Adams Jr. 3 2 0.70 0
Cade Klubnik 2 5 2.50 2
Trent Pearman 1 1 1.00 0
Tristen Rigby 1 1 1.00 0
Cole Turner 1 12 12.00 0
Receiving
Rec Yds YPC TD
Jake Briningstool 7 100 14.30 2
Adam Randall 4 31 7.80 0
Cole Turner 4 49 12.20 0
T.J. Moore 3 44 14.70 1
Bryant Wesco Jr. 3 130 43.30 1
Antonio Williams 3 44 14.70 1
Troy Stellato 2 23 11.50 0
Tyler Brown 1 -2 -2.00 0
Jay Haynes 1 2 2.00 0
Noble Johnson 1 5 5.00 0
Olsen Patt-Henry 1 12 12.00 0
Josh Sapp 1 18 18.00 0
Clay Swinney 1 4 4.00 0
Defense
Tackle Sack Int Fum
Sammy Brown 9 0.00 0 0
Sherrod Covil Jr. 5 0.00 0 0
Kylon Griffin 5 0.00 0 0
Ashton Hampton 4 0.00 0 0
Stephiylan Green 3 1.00 0 0
Sheridan Jones 3 0.00 1 0
T.J. Parker 3 0.00 0 0
Wade Woodaz 3 0.00 0 0
Dee Crayton 2 0.00 0 0
Ronan Hanafin 2 0.00 0 0
Armon Mason 2 0.00 0 0
Payton Page 2 0.00 0 0
Avieon Terrell 2 0.00 0 0
Champ Thompson 2 0.00 0 0
Tyler Venables 2 0.00 0 0
Robert Billings 1 0.00 0 0
DeMonte Capehart 1 0.00 0 0
Fletcher Cothran 1 0.00 0 0
Michael Mankaka 1 0.00 0 0
Austin Randall 1 0.00 0 0
Jaheim Scott 1 0.00 0 0
Greg Williams 1 0.00 0 0
Levi Matthews 0 0.00 1 0