17
49
17
49
1 2 3 4
0 3 7 7
7 14 14 14

Akron

Comp Att Yds YPA TD Int Rat
Ben Finley 14 31 138 4.40 1 1 55.60
Tahj Bullock 3 3 13 4.30 0 0 84.70
Rushing
Att Yds YPC TD
Jordon Simmons 9 109 12.10 1
Charles Kellom 7 20 2.90 0
Tahj Bullock 4 0 0.00 0
Ben Finley 4 29 7.20 0
Receiving
Rec Yds YPC TD
Jake Newell 4 18 4.50 0
Ahmarian Granger 3 20 6.70 0
Adrian Norton 3 55 18.30 1
Charles Kellom 2 28 14.00 0
Israel Polk 2 3 1.50 0
Connor Cravaack 1 5 5.00 0
Ben Finley 1 5 5.00 0
Bobby Golden 1 17 17.00 0
Defense
Tackle Sack Int Fum
Bryan McCoy 11 0.00 0 0
Antavious Fish 10 0.00 0 0
Drake Anderson 5 0.00 0 0
Shammond Cooper 5 0.00 0 0
CJ Nunnally IV 5 0.00 0 0
Joey Hunter 4 0.00 0 0
Darrian Lewis 4 0.00 0 0
Bennett Adler 3 0.00 0 0
Daymon David 3 0.00 1 0
Devonte Golden-Nelson 3 0.00 0 0
Paul Lewis III 3 0.00 0 0
Marcus Moore Jr. 3 0.00 0 0
Kam Cheatom 2 0.00 0 0
Rodrick Hunter 2 0.00 0 0
Kiawan Murphy 2 0.00 0 0
Noel Roach 2 0.00 0 0
Rich Benenge 1 0.00 0 0
Aman Greenwood 1 0.00 0 0
Ronald Hull 1 0.00 0 0
Nathan Kapongo 1 0.00 0 0
Israel Polk 1 0.00 0 0
Melvin Spriggs 1 0.00 0 0
Catrell White 1 0.00 0 0

Rutgers

Comp Att Yds YPA TD Int Rat
Athan Kaliakmanis 14 23 230 10.00 3 1 115.90
Rushing
Att Yds YPC TD
Kyle Monangai 27 208 7.70 3
Antwan Raymond 17 77 4.50 1
Receiving
Rec Yds YPC TD
Chris Long 4 87 21.80 1
Dymere Miller 4 77 19.20 0
KJ Duff 2 29 14.50 1
Ben Black 1 9 9.00 0
Kenny Fletcher 1 9 9.00 1
Kyle Monangai 1 3 3.00 0
Ian Strong 1 16 16.00 0
Defense
Tackle Sack Int Fum
Desmond Igbinosun 6 0.00 0 0
Dariel Djabome 4 0.00 0 0
Michael Robinson II 4 0.00 0 0
Eric Rogers 4 1.00 0 0
Abram Wright 4 0.00 0 0
Keshon Griffin 3 0.00 0 0
Shaquan Loyal 3 0.00 1 0
Malcolm Ray 3 1.00 0 0
Kaj Sanders 3 0.00 0 0
Jordan Thompson 3 0.00 0 0
Michael Dixon 2 0.00 0 0
Kyonte Hamilton 2 0.00 0 0
Timmy Hinspeter 2 0.00 0 0
Robert Longerbeam 2 0.00 0 0
Bo Mascoe 2 0.00 0 0
Jessie Ofurie 2 0.00 0 0
DJ Allen 1 0.00 0 0
Sean Cooper 1 0.00 0 0
KJ Duff 1 0.00 0 0
Aaron Lewis 1 0.00 0 0
Joe Lusardi 1 0.00 0 0
David Onuoha 1 0.00 0 0