Will Howard

QB - Ohio State Buckeyes
7
Passing Yards
3779
14
Passing Yards Per Attempt
9.40
4
Passing TDs
33
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Akron 228 17 28 61 8.10 3 0 122.30 1.07
Western Michigan 292 18 26 69 11.20 1 0 119.40 1.30
Michigan State 244 21 31 68 7.90 2 1 99.40 1.22
Marshall 275 16 20 80 13.80 2 1 131.20 1.88
Iowa 209 21 25 84 0.00 4 1 39.60 0.74
Oregon 326 28 35 80 9.30 2 0 124.50 1.68
Nebraska 221 13 16 81 13.80 3 1 132.30 1.56
Penn State 182 16 24 67 7.60 2 1 99.60 1.17
Purdue 260 21 26 81 10.00 3 0 146.80 1.20
Northwestern 247 15 24 63 10.30 2 0 124.80 1.30
Indiana 201 22 26 85 7.70 2 1 108.50 1.40
Michigan 175 19 33 58 5.30 1 2 57.00 0.83
Tennessee 311 24 29 83 10.70 2 1 120.00 1.71
Oregon 319 17 26 65 12.30 3 0 146.20 1.85
Texas 289 24 33 73 8.80 1 1 96.60 1.53
Passing
Percent of Expected
Completions 292 +14%
Attempts 402 -4%
Completion Percent 72.6 +19%
Yards Per Game 251 +32%
Yards Per Attempt 9.40 +31%
Touchdowns 33 +84%
Interceptions 10
QB Rating 110.26 +44%
NPI   1.34
Rushing
Total Carries 89
Total Yards 169
Carries Per Game 5
Yards Per Game 11
Yards Per Carry 1.90
Rushing TDs 7
Overall Rankings
Pass Attempts 30
Yards Per Attempt 14
Completion Percent 10
Passing Touchdowns 4
Interceptions 161
QBR 8
NPI 10
Opponent Adjusted Rankings
Yards Per Attempt 13
Completion Percent 10
TDs 13
QBR 59