Riley Leonard

QB - Notre Dame Fighting Irish
36
Passing Yards
2604
88
Passing Yards Per Attempt
7.02
35
Passing TDs
19
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Purdue 112 11 16 69 7.00 0 0 88.50 0.74
Northern Illinois 163 20 32 63 5.10 0 2 49.40 0.87
Texas A&M 158 18 30 60 5.30 0 0 74.00 0.74
Miami (OH) 154 16 25 64 6.20 1 0 94.40 1.09
Louisville 163 17 23 74 7.10 2 0 122.20 0.97
Stanford 229 16 22 73 10.40 3 0 145.60 1.18
Georgia Tech 203 20 29 69 7.00 0 1 74.40 0.90
Navy 178 13 21 62 8.50 2 0 120.70 1.19
Florida State 215 14 27 52 8.00 1 0 90.80 1.03
Virginia 214 22 33 67 6.50 3 1 102.30 0.96
Army 148 10 13 77 11.40 2 0 153.20 1.59
USC 155 17 22 77 7.00 2 1 107.20 1.05
Indiana 201 23 32 72 6.30 1 1 85.60 1.12
Georgia 88 14 23 61 3.80 1 0 83.20 0.68
Penn State 223 15 23 65 9.70 1 2 75.10 1.40
Passing
Percent of Expected
Completions 246 -2%
Attempts 371 -10%
Completion Percent 66.3 +10%
Yards Per Game 173 -8%
Yards Per Attempt 7.02 +4%
Touchdowns 19 +6%
Interceptions 8
QB Rating 97.77 +30%
NPI   1.03
Rushing
Total Carries 164
Total Yards 851
Carries Per Game 10
Yards Per Game 56
Yards Per Carry 5.19
Rushing TDs 16
Overall Rankings
Pass Attempts 28
Yards Per Attempt 88
Completion Percent 34
Passing Touchdowns 35
Interceptions 159
QBR 37
NPI 87
Opponent Adjusted Rankings
Yards Per Attempt 71
Completion Percent 37
TDs 74
QBR 78