Quinn Ewers

QB - Texas Longhorns
14
Passing Yards
3472
44
Passing Yards Per Attempt
7.80
5
Passing TDs
31
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Michigan 246 24 36 67 6.80 3 0 113.90 1.18
UTSA 185 14 16 88 11.60 2 1 128.40 1.44
Colorado State 260 20 27 74 9.60 3 1 125.50 1.42
Oklahoma 199 20 29 69 6.90 1 1 85.30 0.99
Georgia 211 25 43 58 4.90 2 1 76.80 1.04
Vanderbilt 288 27 37 73 7.80 3 2 99.80 1.12
Florida 333 19 27 70 12.30 5 0 151.70 1.92
Arkansas 176 20 32 63 5.50 2 0 97.90 0.82
Kentucky 191 20 31 65 6.20 2 0 103.00 1.07
Texas A&M 218 17 28 61 7.80 1 1 82.10 1.03
Clemson 202 17 24 71 8.40 1 1 92.70 1.16
Arizona State 322 20 30 67 10.70 3 1 121.80 1.56
Ohio State 283 23 39 59 7.30 2 1 87.90 1.54
Passing
Percent of Expected
Completions 293 +23%
Attempts 445 +10%
Completion Percent 65.8 +14%
Yards Per Game 248 +23%
Yards Per Attempt 7.80 +15%
Touchdowns 31 +104%
Interceptions 12
QB Rating 105.14 +46%
NPI   1.25
Rushing
Total Carries 57
Total Yards -82
Carries Per Game 4
Yards Per Game -5
Yards Per Carry -1.44
Rushing TDs 2
Overall Rankings
Pass Attempts 15
Yards Per Attempt 44
Completion Percent 23
Passing Touchdowns 5
Interceptions 105
QBR 20
NPI 19
Opponent Adjusted Rankings
Yards Per Attempt 38
Completion Percent 18
TDs 9
QBR 56