Kevin Jennings

QB - SMU Mustangs
15
Passing Yards
3260
19
Passing Yards Per Attempt
8.56
24
Passing TDs
23
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
BYU 140 15 32 47 4.40 0 1 46.40 0.71
Nevada 54 4 5 80 10.80 0 0 111.70 1.35
TCU 137 14 19 74 7.20 2 0 128.60 1.19
Florida State 254 16 23 70 11.00 3 0 145.60 1.44
Louisville 281 21 27 78 10.40 0 0 110.00 1.21
Stanford 322 17 27 63 11.90 3 1 125.80 1.24
Duke 258 13 24 54 10.80 1 3 66.30 1.32
Pittsburgh 306 17 25 68 12.20 2 0 136.40 1.51
Boston College 298 24 35 69 8.50 3 1 111.40 1.28
Virginia 323 25 33 76 9.80 2 1 113.60 1.22
California 225 20 30 67 7.50 2 0 111.10 1.19
Clemson 319 32 51 63 6.20 3 1 91.90 1.20
Penn State 195 20 36 56 5.40 1 3 45.50 0.90
Passing
Percent of Expected
Completions 248 +10%
Attempts 381 0%
Completion Percent 65.1 +10%
Yards Per Game 232 +22%
Yards Per Attempt 8.56 +26%
Touchdowns 23 +20%
Interceptions 11
QB Rating 103.41 +93%
NPI   1.21
Rushing
Total Carries 101
Total Yards 354
Carries Per Game 7
Yards Per Game 25
Yards Per Carry 3.50
Rushing TDs 5
Overall Rankings
Pass Attempts 29
Yards Per Attempt 19
Completion Percent 45
Passing Touchdowns 24
Interceptions 77
QBR 24
NPI 24
Opponent Adjusted Rankings
Yards Per Attempt 18
Completion Percent 32
TDs 59
QBR 38